The power delivery that the Audi RS e-tron GT offers with its fully electric quattro all-wheel drive is impressive. With an electric drive on both the front and rear axles, it can deliver up to 440 kW of power.
636.98 bhp
3.3 sec
This ambition – to reinterpret a car – is also reflected in the purist design, which is inspired by aerodynamic performance. Progressive luxury provides the impetus to further intensify a driving experience brimming with emotion. Characteristic: RS emblems with the red rhombus.
Variant | Details | Ex-Showroom Price |
---|---|---|
RS e-tron Quattro | 93 kWh, 401-481 km, 636.98 bhp | Rs.1.95 Cr* |
Battery Capacity | 93 kWh |
Motor Power | 475 kW |
Motor Type | Electric motor |
Max Power | 636.98bhp |
Max Torque | 830Nm |
Range | 401-481 km |
Battery Warranty | 8 Years or 160000 km |
Battery Type | Lithium-Ion |
Charging Time (A.C) | 5:15 H (22 kW AC) (5-80%) |
Charging Time (D.C) | 22.5 Mins 270 kW DC (5-80%) |
Regenerative Braking | Yes |
Regenerative Braking Levels | Yes |
Charging Port | CCS-II |
Charging Options | 11 kW AC | 22 kW AC | 270 kW DC |
Charger Type | 11 kW AC |
Charging Time (15 A Plug Point) | 9H 15Min |
Transmission Type | Automatic |
Gearbox | 1-Speed |
Drive Type | AWD |
Fuel Type | Electric |
Emission Norm Compliance | ZEV |
Top Speed | 200 kmph |
Drag Coefficient | 0.24 |
Acceleration 0-100kmph | 3.3 s |
Report Incorrect Specs |
Charging Time | 9H 30Min-AC-11 kW (5-80%) |
Fast Charging | Yes |
Front Suspension | Air suspension |
Rear Suspension | Air suspension |
Steering Type | Electric |
Steering Column | Tilt & Telescopic |
Steering Gear Type | Rack & Pinion |
Front Brake Type | Ventilated Disc |
Rear Brake Type | Ventilated Disc |
Length | 4989 mm |
Width | 1964 mm |
Height | 1418 mm |
Boot Space | 405 Litres |
Seating Capacity | 5 |
Wheel Base | 2900 mm |
Front Tread | 1536 mm |
Kerb Weight | 2345 kg |
No. of Doors | 4 |
Power Steering | Yes |
Power Boot | Yes |
Air Conditioner | Yes |
Heater | Yes |
Adjustable Steering | Yes |
Height Adjustable Driver Seat | Yes |
Ventilated Seats | Yes |
Electric Adjustable Seats | Front |
Automatic Climate Control | Yes |
Air Quality Control | Yes |
Accessory Power Outlet | Yes |
Trunk Light | Yes |
Vanity Mirror | Yes |
Rear Seat Headrest | Yes |
Adjustable Headrest | Yes |
Height Adjustable Front Seat Belts | No |
Rear AC Vents | Yes |
Lumbar Support | Yes |
Cruise Control | Yes |
Parking Sensors | Front & Rear |
Navigation System | Yes |
KeyLess Entry | Yes |
Engine Start/Stop Button | Yes |
Cooled Glovebox | Yes |
Voice Commands | Yes |
USB Charger | Front & Rear |
Central Console Armrest | Yes |
Tailgate Ajar Warning | Yes |
Hands-Free Tailgate | Yes |
Battery Saver | Yes |
Automatic Headlamps | Yes |
Follow Me Home Headlamps | Yes |
Report Incorrect Specs |
Tachometer | Yes |
Electronic Multi-Tripmeter | Yes |
Leather Seats | Yes |
Fabric Upholstery | Yes |
Leather Wrapped Steering Wheel | Yes |
Leather wrap gear-shift selector | Yes |
Glove Box | Optional |
Digital Clock | Yes |
Outside Temperature Display | Yes |
Cigarette Lighter | Yes |
Digital Odometer | Yes |
Driving Experience Control Eco | Yes |
Folding Table in The Rear | Yes |
Dual Tone Dashboard | Yes |
Lighting | Ambient light, Footwell Lamp, Reading Lamp, Boot Lamp |
Adjustable Headlamps | Yes |
Headlamp Washers | Yes |
Rear Window Defogger | Yes |
Alloy Wheels | Yes |
Rear Spoiler | Yes |
Integrated Antenna | Yes |
Chrome Grille | Yes |
Chrome Garnish | Yes |
Dual Tone Body Colour | Yes |
Trunk Opener | Smart |
Heated Wing Mirror | Yes |
Sun Roof | Yes |
Tyre Size | 245/45|285/40 R20 |
Tyre Type | Radial, Tubeless |
LED DRLs | Yes |
LED Headlamps | Yes |
LED Taillights | Yes |
LED Fog Lamps | Yes |
Report Incorrect Specs |
Anti-lock Braking System (ABS) | yes |
Brake Assist | yes |
Central Locking | yes |
Child Safety Locks | yes |
No. of Airbags | 7 |
Driver Airbag | yes |
Passenger Airbag | yes |
Side Airbag | yes |
Side Airbag-Rear | NO |
Day & Night Rear View Mirror | yes |
Seat Belt Warning | yes |
Door Ajar Warning | yes |
Tyre Pressure Monitoring System (TPMS) | yes |
Engine Immobilizer | yes |
Anti-Theft Device | yes |
Speed Alert | yes |
Speed Sensing Auto Door Lock | yes |
ISOFIX Child Seat Mounts | yes |
Heads-Up Display (HUD) | yes |
Hill Descent Control | NO |
Hill Assist | yes |
Impact Sensing Auto Door Unlock | yes |
360 View Camera | yes |
Report Incorrect Specs |
Radio | Yes |
Integrated 2DIN Audio | Yes |
Wireless Phone Charging | Yes |
USB & Auxiliary input | Yes |
Bluetooth Connectivity | Yes |
Compass | Yes |
Touchscreen | Yes |
Touchscreen Size | 10.09 |
Connectivity | Android Auto, Apple CarPlay |
Android Auto | Yes |
Apple CarPlay | Yes |
Usb Ports | Yes |
Speakers | Front & Rear |
Report Incorrect Specs |
Feature | Details |
---|---|
Blind Spot Monitor | Yes |