The 800-volt lithium-ion battery integrated into the flat underbody, offers extremely high performance – both when charging and when driving.
522.99 bhp
Ideas start the future: The proportions of a gran turismo – flat and wide with a long wheelbase – make it clear that this is where sportiness meets everyday usability. The sculptural design of the body epitomises power and performance.
Variant | Details | Ex-Showroom Price |
---|---|---|
Q8 e-tron gt Quattro | 93 kWh, 388-500 km, 522.99 bhp | Rs.1.72 Cr* |
Battery Capacity | 93 kWh |
Motor Power | 390 kW |
Max Power
|
522.99bhp |
Max Torque
|
630Nm |
Range | 388-500 km |
Battery Warranty
|
8 Years or 160000 km |
Battery Type
|
Lithium ion |
Charging Time (A.C)
|
8 H 30 Min AC 11 kW |
Regenerative Braking Levels | Yes |
Charging Port | CCS-II |
Charger Type | Home Changing Cable |
Transmission Type | Automatic |
Gearbox
|
1-Speed |
Drive Type
|
AWD |
Report Incorrect Specs |
Fuel Type | Electric |
Emission Norm Compliance | ZEV |
Top Speed | 250 kmph |
Drag Coefficient | 0.24 |
Acceleration 0-100kmph | 4.1 s |
Report Incorrect Specs |
Charging Time | 9 Hours 30 Min -AC - 11 kW (5-80%) |
Fast Charging | Yes |
Report Incorrect Specs |
Front Suspension | Air suspension |
Rear Suspension | Air suspension |
Steering Type | Electric |
Steering Column | Tilt & Telescopic |
Steering Gear Type | Rack & Pinion |
Front Brake Type | Ventilated Disc |
Rear Brake Type | Ventilated Disc |
Report Incorrect Specs |
Length | 4989 mm |
Width | 1964 mm |
Height | 1418 mm |
Boot Space | 405 Litres |
Seating Capacity | 5 |
Wheel Base | 2923 mm |
Front Tread | 1570 mm |
Kerb Weight | 2350 kg |
No. of Doors | 4 |
Report Incorrect Specs |
Power Steering | Yes |
Power Boot | Yes |
Air Conditioner | Yes |
Heater | Yes |
Adjustable Steering | Yes |
Height Adjustable Driver Seat | Yes |
Ventilated Seats | Yes |
Automatic Climate Control | Yes |
Air Quality Control | Yes |
Low Fuel Warning Light | Yes |
Accessory Power Outlet | Yes |
Adjustable Headrest | Yes |
Rear AC Vents | Yes |
Lumbar Support | Yes |
Cruise Control | Yes |
Parking Sensors | Front & Rear |
Navigation System | Yes |
Find My Car Location | Yes |
KeyLess Entry | Yes |
Voice Commands | Yes |
USB Charger | Front |
Hands-Free Tailgate | Yes |
Luggage Hook & Net | Yes |
Automatic Headlamps | Yes |
Follow Me Home Headlamps | Yes |
Tachometer | Yes |
Electronic Multi-Tripmeter | Yes |
Leather Seats | Yes |
Leather Wrapped Steering Wheel | Yes |
Leather wrap gear-shift selector | Yes |
Glove Box | Yes |
Digital Clock | Yes |
Digital Odometer | Yes |
Driving Experience Control Eco | Yes |
Dual Tone Dashboard | Yes |
Lighting | Ambient light, Footwell Lamp, Reading Lamp, Boot Lamp, Glove Box Lamp |
Report Incorrect Specs |
Adjustable Headlamps | Yes |
Rear Window Defogger | Yes |
Alloy Wheels | Yes |
Rear Spoiler | Yes |
Heated Wing Mirror | Yes |
Tyre Size | 245/45|285/40 R20 |
LED DRLs | Yes |
LED Headlamps | Yes |
LED Taillights | Yes |
LED Fog Lamps | Yes |
Report Incorrect Specs |
Anti-lock Braking System (ABS) | Yes |
Brake Assist | Yes |
Central Locking | Yes |
Child Safety Locks | Yes |
Anti-Theft Alarm | Yes |
No. of Airbags | 7 |
Driver Airbag | Yes |
Passenger Airbag | Yes |
Side Airbag | Yes |
Side Airbag-Rear | No |
Day & Night Rear View Mirror | Yes |
Curtain Airbag | Yes |
Electronic Brakeforce Distribution (EBD) | Yes |
Seat Belt Warning | Yes |
Door Ajar Warning | Yes |
Traction Control | Yes |
Tyre Pressure Monitoring System (TPMS) | Yes |
Engine Immobilizer | Yes |
Electronic Stability Control (ESC) | Yes |
Anti-Theft Device | Yes |
Anti-Pinch Power Windows | Driver |
Speed Alert | Yes |
Speed Sensing Auto Door Lock | Yes |
Knee Airbags | Driver |
ISOFIX Child Seat Mounts | Yes |
Blind Spot Camera | No |
Hill Descent Control | No |
Hill Assist | Yes |
Impact Sensing Auto Door Unlock | Yes |
360 View Camera | Yes |
Report Incorrect Specs |
Radio | Yes |
Integrated 2DIN Audio | Yes |
Wireless Phone Charging | Yes |
USB & Auxiliary input | Yes |
Bluetooth Connectivity | Yes |
Compass | Yes |
Touchscreen | Yes |
Touchscreen Size | 10.09 |
Connectivity | Android Auto, Apple CarPlay |
Android Auto | Yes |
Apple CarPlay | Yes |
Usb Ports | Yes |
Speakers | Front & Rear |
Blind Spot Monitor | Yes |