Power consumption (combined¹) in kWh/100 km: 24.4–20.6; CO₂ emissions (combined¹) in g/km: 0.
402.3 bhp
6.7 sec
The Audi e-tron has fulfilled its pioneering role as an all-electric vehicle. So now the time has come to include it by name in the portfolio of Audi models – as the Audi Q8 e-tron.
Variant | Details | Ex-Showroom Price |
---|---|---|
Q8 e-tron 50 Quattro(Base Model) | 95 kWh, 491 km, 335.25 bhp | Rs.1.15 Cr* |
Q8 e-tron 55 Quattro(Top Model) | 106 kWh, 582 km, 402.3 bhp | Rs.1.27 Cr* |
Engine Type |
Twin Electric Motor |
Battery Capacity | 106 kWh |
Motor Power | 402.3 kW |
Max Power |
402.3bhp |
Max Torque |
664Nm |
Range | 582 km |
Battery Type |
Lithium-ion |
Charging Time (A.C) |
6-12 Hours |
Charging Time (D.C) |
30min |
Regenerative Braking | Yes |
Regenerative Braking Levels | 3 |
Charging Port | CCS-I |
Transmission Type | Automatic |
Gearbox |
1-Speed |
Drive Type |
4WD |
Report Incorrect Specs |
Fuel Type | Electric |
Emission Norm Compliance | ZEV |
Top Speed | 200 kmph |
Acceleration 0-100kmph | 6 s |
Report Incorrect Specs |
Specification | Details |
---|---|
Fast Charging | No |
Front Suspension |
Air suspension |
Rear Suspension |
Air suspension |
Steering Type |
Electric |
Steering Column |
Tilt & Telescopic |
Front Brake Type |
Disc |
Rear Brake Type |
Disc |
Report Incorrect Specs |
Length | 4915 mm |
Width | 1976 mm |
Height | 1646 mm |
Boot Space | 505 Litres |
Seating Capacity | 5 |
Wheel Base | 2498 mm |
No. of Doors | 5 |
Report Incorrect Specs |
Power Steering | Yes |
Air Conditioner | Yes |
Heater | Yes |
Adjustable Steering | Yes |
Height Adjustable Driver Seat | Yes |
Automatic Climate Control | Yes |
Air Quality Control | Yes |
Remote Trunk Opener | Yes |
Accessory Power Outlet | Yes |
Trunk Light | Yes |
Vanity Mirror | Yes |
Rear Reading Lamp | Yes |
Rear Seat Headrest | Yes |
Adjustable Headrest | Yes |
Rear Seat Centre Arm Rest | Yes |
Height Adjustable Front Seat Belts | Yes |
Rear AC Vents | Yes |
Lumbar Support | Yes |
Cruise Control | Yes |
Parking Sensors | Rear |
Real-Time Vehicle Tracking | Yes |
KeyLess Entry | Yes |
Engine Start/Stop Button | Yes |
Cooled Glovebox | Yes |
Voice Commands | Yes |
Central Console Armrest | Yes |
Tailgate Ajar Warning | Yes |
Hands-Free Tailgate | Yes |
Tachometer | Yes |
Leather Wrapped Steering Wheel | Yes |
Leather wrap gear-shift selector | Yes |
Glove Box | Yes |
Digital Odometer | Yes |
Digital Cluster | Audi Virtual Cockpit plus |
Digital Cluster Size | 12.3 |
Upholstery | Leather |
Adjustable Headlamps | Yes |
Alloy Wheels | Yes |
Rear Spoiler | Yes |
Outside Rear View Mirror Turn Indicators | Yes |
Integrated Antenna | Yes |
Chrome Grille | Yes |
Chrome Garnish | Yes |
Automatic Headlamps | Yes |
Antenna | Shark Fin |
Boot Opening | Automatic |
LED DRLs | Yes |
LED Headlamps | Yes |
LED Taillights | Yes |
Anti-lock Braking System (ABS) | Yes |
Brake Assist | Yes |
Central Locking | Yes |
Child Safety Locks | Yes |
Anti-Theft Alarm | Yes |
No. of Airbags | 8 |
Driver Airbag | Yes |
Passenger Airbag | Yes |
Side Airbag | Yes |
Side Airbag-Rear | Yes |
Day & Night Rear View Mirror | Yes |
Curtain Airbag | Yes |
Electronic Brakeforce Distribution (EBD) | Yes |
Seat Belt Warning | Yes |
Door Ajar Warning | Yes |
Traction Control | Yes |
Tyre Pressure Monitoring System (TPMS) | Yes |
Electronic Stability Control (ESC) | Yes |
Rear Camera | Without Guidedlines |
Anti-Theft Device | Yes |
Speed Alert | Yes |
Speed Sensing Auto Door Lock | Yes |
ISOFIX Child Seat Mounts | Yes |
Pretensioners & Force Limiter Seatbelts | Driver |
Hill Assist | Yes |
Impact Sensing Auto Door Unlock | Yes |
360 View Camera | Yes |
Report Incorrect Specs |
Radio | Yes |
Integrated 2DIN Audio | Yes |
Wireless Phone Charging | Yes |
Bluetooth Connectivity | Yes |
Wi-Fi Connectivity | Yes |
Touchscreen | Yes |
Android Auto | Yes |
Apple CarPlay | Yes |
No. of Speakers | 16 |
USB Ports | Yes |
Tweeters | -1 |
Subwoofer | -1 |
Speakers | Front & Rear |
Live Location | Yes |
Hinglish Voice Commands | Yes |
Navigation with Live Traffic | Yes |
Live Weather | Yes |
E-Call & I-Call | Yes |
Over the Air (OTA) Updates | Yes |
Save Route/Place | Yes |
SOS Button | Yes |
RSA | Yes |
Over Speeding Alert | Yes |
Smartwatch App | Yes |
Remote AC On/Off | Yes |
Remote Door Lock/Unlock | Yes |
Remote Boot Open | Yes |
Geo-fence Alert | Yes |