For the multi-hyphenated in all of us, there’s nothing better than a car that embodies the spirit of going beyond.
Price starts at ₹10.99 Lakh*
708 km
18 mins
5.2 sec
For the multi-hyphenated in all of us, there’s nothing better than a car that embodies the spirit of going beyond.
Price starts at ₹10.99 Lakh*
Striking design fuses modern SUV style with a futuristic cabin. BYD ATTO 3.ev feature-rich interior offers a comfortable and tech-savvy drive.
Striking design fuses modern SUV style with a futuristic cabin. BYD ATTO 3.ev feature-rich interior offers a comfortable and tech-savvy drive.
The Acti.ev platform, short for Advanced Connected Tech-Intelligent Electric Vehicle, emphasizes performance, technology, modularity, and space efficiency.
e-Platform 3.0 is a highly integrated platform which is exclusively designed for the next generation of pure electric vehicles, deeply integrated with the Blade Battery, 8-in-1 High Efficiency Electric Powertrain, Wide Temperature Range High Efficiency Heat Pump System, and other core technologies.
e-Platform 3.0 is the exclusive body design for pure electric vehicles, which ensures ultra-safety of the vehicle.
e-Platform 3.0 features the world’s frst 8-in-1 High Efficiency Electric Powertrain (with motor, motor controller, reducer, onboard charger, DC converter, high-voltage distribution box, vehicle controller, and BMS integrated in 1). The overall efficiency can reach 89%*, world-leading in the industry.
e-Platform 3.0 deeply integrates the driving, brakingbraking and the steering system. The independently developed BYD OS decouples hardware and software, offering an elite collaboration system for high levels of intelligent driving.
The Wide Temperature Range High Efficiency Heat Pump System increases thermal efficiency by up to 20% while reducing energy loss, and can work at temperatures from -30℃ to 60℃, which increases the range by up to 20% in winter.
e-Platform 3.0 gives birth to the vehicle features shorter overhangs and a longer wheelbase, significantly expanding the passenger space; a lower body and a longer wheelbase liberate the vehicle’s aerodynamic design, decreasing the drag coefficient of BYD ATTO 3 to 0.29Cd.
Striking design fuses modern SUV style with a futuristic cabin. BYD ATTO 3.ev feature-rich interior offers a comfortable and tech-savvy drive.
Variant | Details | Ex-Showroom Price |
---|---|---|
Atto 3 Dynamic | 49.92 kWh, 468 km, 201 bhp | Rs.24.99 Lakh* |
Atto 3 Premium | 60.48 kWh, 521 km, 201 bhp | Rs.29.85 Lakh* |
Atto 3 Superior (Top Model) | 60.48 kWh, 521 km, 201 bhp | Rs.33.99 Lakh* |
Battery Capacity | 60.48 kWh |
Motor Power | 150 kW |
Motor Type | Permanent magnet synchronous motor |
Max Power | 201bhp |
Max Torque | 310Nm |
Range | 521 km |
Battery Type | Blade Battery |
Charging Time (A.C) | 9.5-10H (7.2 kW AC) |
Charging Time (D.C) | 50 min (80 kW 0-80%) |
Regenerative Braking | Yes |
Charging Port | CCS-II |
Transmission Type | Automatic |
Drive Type | FWD |
Fuel Type | Electric |
Emission Norm Compliance | ZEV |
Acceleration 0-100kmph | 7.3 s |
Specification | Details |
---|---|
Fast Charging | Yes |
Front Suspension | Macpherson Strut |
Rear Suspension | Multi-Link |
Steering Type | Electric |
Front Brake Type | Ventilated Disc |
Rear Brake Type | Disc |
Boot Space Rear Seat Folding | 1340 Litres |
Length | 4455 mm |
Width | 1875 mm |
Height | 1615 mm |
Boot Space | 440 Litres |
Seating Capacity | 5 |
Ground Clearance Unladen | 175 mm |
Wheel Base | 2720 mm |
Front Tread | 1575 mm |
Rear Tread | 1580 mm |
Kerb Weight | 1750 kg |
Gross Weight | 2160 kg |
No. of Doors | 5 |
Power Steering | Yes |
Power Windows-Front | Yes |
Power Windows-Rear | Yes |
Air Conditioner | Yes |
Heater | Yes |
Height Adjustable Driver Seat | Yes |
Electric Adjustable Seats | Front |
Automatic Climate Control | Yes |
Air Quality Control | Yes |
Accessory Power Outlet | Yes |
Trunk Light | Yes |
Vanity Mirror | Yes |
Rear Reading Lamp | Yes |
Rear Seat Headrest | Yes |
Adjustable Headrest | Yes |
Height Adjustable Front Seat Belts | Yes |
Cup Holders-Front | Yes |
Cup Holders-Rear | Yes |
Rear AC Vents | Yes |
Cruise Control | Yes |
Parking Sensors | Front & Rear |
Foldable Rear Seat | 60:40 Split |
KeyLess Entry | Yes |
Voice Commands | Yes |
USB Charger | Front & Rear |
Central Console Armrest | With Storage |
Tailgate Ajar Warning | Yes |
Luggage Hook & Net | Yes |
Automatic Headlamps | Yes |
Follow Me Home Headlamps | Yes |
Additional Features | 6-way power adjustment - driver seat, 4-way power adjustment - front passenger seat, Portable card key |
Tachometer | Yes |
Glove Box | Yes |
Additional Features | Multi-color gradient ambient lighting, Multi-color gradient ambient lighting with music rhythm-door handle |
Digital Cluster | Yes |
Digital Cluster Size | 5 |
Upholstery | Leatherette |
Report Incorrect Specs |
Adjustable Headlamps | Yes |
Power Adjustable Exterior Rear View Mirror | Yes |
Manually Adjustable Ext. Rear View Mirror | No |
Electric Folding Rear View Mirror | Yes |
Rear Window Wiper | Yes |
Rear Window Washer | Yes |
Rear Window Defogger | Yes |
Alloy Wheels | Yes |
Outside Rear View Mirror Turn Indicators | Yes |
Roof Rails | Yes |
Antenna | Shark Fin |
Sunroof | Panoramic |
Heated Outside Rear View Mirror | Yes |
Tyre Size | 215/55 R18 |
Tyre Type | Radial Tubeless |
LED DRLs | Yes |
LED Headlamps | Yes |
LED Taillights | Yes |
Additional Features | Electric unlock tailgate, One-touch open / close tailgate |
Report Incorrect Specs |
Anti-lock Braking System (ABS) | Yes |
Central Locking | Yes |
Child Safety Locks | Yes |
No. of Airbags | 7 |
Driver Airbag | Yes |
Passenger Airbag | Yes |
Side Airbag | Yes |
Side Airbag-Rear | No |
Day & Night Rear View Mirror | Yes |
Curtain Airbag | Yes |
Electronic Brakeforce Distribution (EBD) | Yes |
Seat Belt Warning | Yes |
Door Ajar Warning | Yes |
Traction Control | Yes |
Tyre Pressure Monitoring System (TPMS) | Yes |
Engine Immobilizer | Yes |
Electronic Stability Control (ESC) | Yes |
Rear Camera | With Guidelines |
Anti-Pinch Power Windows | All Windows |
Speed Alert | Yes |
Speed Sensing Auto Door Lock | Yes |
ISOFIX Child Seat Mounts | Yes |
Pretensioners & Force Limiter Seatbelts | Driver and Passenger |
Hill Descent Control | Yes |
Hill Assist | Yes |
Impact Sensing Auto Door Unlock | Yes |
360 View Camera | Yes |
Global NCAP Safety Rating | 5 Star |
Report Incorrect Specs |
Radio | Yes |
Speakers Front | Yes |
Speakers Rear | Yes |
Wireless Phone Charging | Yes |
Bluetooth Connectivity | Yes |
Touchscreen | Yes |
Touchscreen Size | 12.8 inch |
Android Auto | Yes |
Apple CarPlay | Yes |
No. of Speakers | 8 |
USB Ports | Yes |
Additional Features | Dirac HD sound, 8 speakers |
Report Incorrect Specs |
Forward Collision Warning | Yes |
Automatic Emergency Braking | Yes |
Blind Spot Collision Avoidance Assist | Yes |
Lane Departure Warning | Yes |
Lane Keep Assist | Yes |
Adaptive Cruise Control | Yes |
Rear Cross Traffic Alert | Yes |
Rear Cross Traffic Collision-Avoidance Assist | Yes |
Blind Spot Monitor | Yes |
Report Incorrect Specs |