For the multi-hyphenated in all of us, there’s nothing better than a car that embodies the spirit of going beyond.
Price starts at ₹10.99 Lakh*
708 km
18 mins
5.2 sec
For the multi-hyphenated in all of us, there’s nothing better than a car that embodies the spirit of going beyond.
Price starts at ₹10.99 Lakh*
Striking design fuses modern SUV style with a futuristic cabin. KIA EV6.ev feature-rich interior offers a comfortable and tech-savvy drive.
Striking design fuses modern SUV style with a futuristic cabin. KIA EV6.ev feature-rich interior offers a comfortable and tech-savvy drive.
The Acti.ev platform, short for Advanced Connected Tech-Intelligent Electric Vehicle, emphasizes performance, technology, modularity, and space efficiency.
Fully charged, EV6 offers 3.6 kW of power to run multiple devices inside and outside by attaching Vehicle-to-Load connector
With a 77.4 kWh battery pack, the Kia EV6 lets you explore more of what the world has to offer
The New E-GMP platform introduces a flat floor, facilitating comfort and utility along with greater power, driving range and control
The Acti.ev platform, short for Advanced Connected Tech-Intelligent Electric Vehicle, emphasizes performance, technology, modularity, and space efficiency.
Once the connector is plugged in, you can switch on/off the charging as per your need. Schedule the charge without any discomfort
Stay in control of the world outside. View a video around your EV6 according to the camera angles and monitor your surroundings
Striking design fuses modern SUV style with a futuristic cabin. KIA EV6.ev feature-rich interior offers a comfortable and tech-savvy drive.
| Variant | Details | Ex-Showroom Price |
|---|---|---|
| EV6 GT line (Base Model) | 77.4 kWh, 708 km, 225.86 bhp | Rs.60.97 Lakh* |
| EV6 GT line AWD (Top Model) | 77.4 kWh, 708 km, 320.55 bhp | Rs.65.97 Lakh* |
| Battery Capacity | 77.4 kWh |
| Motor Power | 239 kW |
| Motor Type | Permanent Magnet Synchronous Motor(F&R) |
| Max Power | 320.55bhp |
| Max Torque | 605Nm |
| Range | 708 km |
| Battery Warranty | 8 Years |
| Battery Type | Lithium-ion |
| Charging Time (D.C) | 73Min-50kW-(10-80%) |
| Regenerative Braking | Yes |
| Charging Port | CCS-II |
| Charging Time (50 kW DC Fast Charger) | 73Min-(10-80%) |
| Transmission Type | Automatic |
| Gearbox | 1-Speed |
| Drive Type | AWD |
| Fuel Type | Electric |
| Emission Norm Compliance | ZEV |
| Top Speed | 192 kmph |
| Specification | Details |
|---|---|
| Charging Time | 18Min-DC 350kW-(10-80%) |
| Fast Charging | Yes |
| Front Suspension | McPherson suspension |
| Rear Suspension | Multi-Link |
| Steering Type | Electric |
| Steering Column | Tilt & Telescopic |
| Steering Gear Type | Rack & Pinion |
| Front Brake Type | Disc |
| Rear Brake Type | Disc |
| Boot Space Rear Seat Folding | 1300 Litres |
| Length | 4695 mm |
| Width | 1890 mm |
| Height | 1570 mm |
| Seating Capacity | 5 |
| Wheel Base | 2900 mm |
| Front Tread | 1561 mm |
| No. of Doors | 5 |
| Power Steering | Yes |
| Power Windows-Front | Yes |
| Power Windows-Rear | Yes |
| Air Conditioner | Yes |
| Heater | Yes |
| Adjustable Steering | Yes |
| Height Adjustable Driver Seat | Yes |
| Ventilated Seats | Yes |
| Electric Adjustable Seats | Front |
| Automatic Climate Control | Yes |
| Air Quality Control | Yes |
| Accessory Power Outlet | Yes |
| Vanity Mirror | Yes |
| Rear Reading Lamp | Yes |
| Rear Seat Headrest | Yes |
| Adjustable Headrest | Yes |
| Rear Seat Centre Arm Rest | Yes |
| Height Adjustable Front Seat Belts | Yes |
| Cup Holders-Front | Yes |
| Cup Holders-Rear | Yes |
| Rear AC Vents | Yes |
| Lumbar Support | Yes |
| Cruise Control | Yes |
| Parking Sensors | Front & Rear |
| Real-Time Vehicle Tracking | Yes |
| Foldable Rear Seat | 60:40 Split |
| KeyLess Entry | Yes |
| Engine Start/Stop Button | Yes |
| Voice Commands | Yes |
| Paddle Shifters | Yes |
| USB Charger | Front & Rear |
| Central Console Armrest | With Storage |
| Hands-Free Tailgate | Yes |
| Gear Shift Indicator | No |
| Battery Saver | Yes |
| Drive Modes | 3 |
| Automatic Headlamps | Yes |
| Follow Me Home Headlamps | Yes |
| Additional Features | Auto Anti-glare (ECM) with Kia Connect controls, Tire mobility kit, Relaxation Driver & Passenger seats, Remote Folding Seats |
| Voice assisted sunroof | Yes |
| Vehicle to Load Charging | Yes |
| Drive Mode Types | NORMAL|ECO|SPORT |
| Tachometer | No |
| Leather Wrapped Steering Wheel | Yes |
| Glove Box | Yes |
| Cigarette Lighter | No |
| Digital Odometer | Yes |
| Folding Table in The Rear | No |
| Additional Features | Rear Parcel shelf, Metal scuff plates, Sporty alloy pedals |
| Digital Cluster | Yes |
| Digital Cluster Size | 12.3 |
| Upholstery | Leather |
| Ambient Light Colour (numbers) | 64 |
| Power Adjustable Exterior Rear View Mirror | Yes |
| Manually Adjustable Ext. Rear View Mirror | No |
| Electric Folding Rear View Mirror | Yes |
| Headlamp Washers | No |
| Rain Sensing Wiper | Yes |
| Rear Window Wiper | No |
| Rear Window Washer | No |
| Rear Window Defogger | Yes |
| Wheel Covers | No |
| Alloy Wheels | Yes |
| Rear Spoiler | Yes |
| Side Stepper | No |
| Outside Rear View Mirror Turn Indicators | Yes |
| Integrated Antenna | Yes |
| Halogen Headlamps | No |
| Roof Rails | No |
| Automatic Headlamps | Yes |
| Fog Lights | Rear |
| Antenna | Shark Fin |
| Convertible Top | No |
| Sunroof | Panoramic |
| Heated Outside Rear View Mirror | No |
| Tyre Size | 235/55 R19 |
| Tyre Type | Tubeless, Radial |
| LED DRLs | Yes |
| LED Headlamps | Yes |
| LED Taillights | Yes |
| LED Fog Lamps | Yes |
| Additional Features | GT Line design elements, Crystal cut alloys, Body colored door garnish & Exterior flush door handles - Automatic, Belt line High Glossy, Tail lamps with sequential indicators, DRLs & Tail lamps with sequential indicators, Solar glass – UV cut (All Glass) |
| Report Incorrect Specs | |
| Anti-lock Braking System (ABS) | Yes |
| Brake Assist | Yes |
| Central Locking | Yes |
| Child Safety Locks | Yes |
| Anti-Theft Alarm | Yes |
| No. of Airbags | 8 |
| Driver Airbag | Yes |
| Passenger Airbag | Yes |
| Side Airbag | Yes |
| Side Airbag-Rear | Yes |
| Day & Night Rear View Mirror | Yes |
| Curtain Airbag | Yes |
| Electronic Brakeforce Distribution (EBD) | Yes |
| Seat Belt Warning | Yes |
| Door Ajar Warning | Yes |
| Tyre Pressure Monitoring System (TPMS) | Yes |
| Engine Immobilizer | No |
| Electronic Stability Control (ESC) | Yes |
| Rear Camera | With Guidedlines |
| Anti-Theft Device | Yes |
| Anti-Pinch Power Windows | Driver and Passenger |
| Speed Alert | Yes |
| Speed Sensing Auto Door Lock | Yes |
| Knee Airbags | No |
| ISOFIX Child Seat Mounts | Yes |
| Heads-Up Display (HUD) | Yes |
| Pretensioners & Force Limiter Seatbelts | Driver and Passenger |
| Hill Assist | Yes |
| Impact Sensing Auto Door Unlock | Yes |
| 360 View Camera | Yes |
| Radio | Yes |
| Speakers Front | Yes |
| Speakers Rear | Yes |
| Wireless Phone Charging | Yes |
| Bluetooth Connectivity | Yes |
| Touchscreen | Yes |
| Touchscreen Size | 12.3 Inch |
| Connectivity | Android Auto, Apple CarPlay |
| Android Auto | Yes |
| Apple CarPlay | Yes |
| No. of Speakers | 14 |
| USB Ports | Yes |
| Inbuilt Apps | Yes |
| Rear Touchscreen | No |
| Additional Features | Meridian premium sound system with 14 speakers and Active sound design, Curved driver display screen & touchscreen navigation, Kia Connect with 60+ Features |
| Forward Collision Warning | Yes |
| Blind Spot Collision Avoidance Assist | Yes |
| Lane Keep Assist | Yes |
| Driver Attention Warning | Yes |
| Adaptive Cruise Control | Yes |
| Adaptive High Beam Assist | Yes |
| Rear Cross Traffic Collision-Avoidance Assist | Yes |
| Blind Spot Monitor | Yes |
| Report Incorrect Specs | |
| Live Location | Yes |
| Remote Vehicle Status Check | Yes |
| Inbuilt Assistant | Yes |
| Hinglish Voice Commands | Yes |
| Navigation with Live Traffic | Yes |
| Send POI to Vehicle From App | Yes |
| Live Weather | Yes |
| E-Call & I-Call | Yes |
| Over the Air (OTA) Updates | Yes |
| Google / Alexa Connectivity | Yes |
| Save Route/Place | Yes |
| Crash Notification | Yes |
| SOS Button | Yes |
| RSA | Yes |
| Over Speeding Alert | Yes |
| Tow Away Alert | Yes |
| Smartwatch App | Yes |
| Valet Mode | Yes |
| Remote AC On/Off | Yes |
| Remote Door Lock/Unlock | Yes |
| SOS / Emergency Assistance | Yes |
| Geo-fence Alert | Yes |
| Inbuilt APPs | Yes |
| Report Incorrect Specs | |