For the multi-hyphenated in all of us, there’s nothing better than a car that embodies the spirit of going beyond.
Price starts at ₹10.99 Lakh*
456 km
6H 30 mins
8.3 sec
For the multi-hyphenated in all of us, there’s nothing better than a car that embodies the spirit of going beyond.
Price starts at ₹10.99 Lakh*
Striking design fuses modern SUV style with a futuristic cabin. MAHINDRA XUV400.ev feature-rich interior offers a comfortable and tech-savvy drive.
Striking design fuses modern SUV style with a futuristic cabin. MAHINDRA XUV400.ev feature-rich interior offers a comfortable and tech-savvy drive.
Ensuring your car is a tap away. Always. With 55+ class leading features, including smartwatch connectivity, experience the era of connectivity like never-before.
Unleash a new era of effortless electric mobility with the might of Mahindra Partner Charging Network at your fingertips.
Striking design fuses modern SUV style with a futuristic cabin. MAHINDRA XUV400.ev feature-rich interior offers a comfortable and tech-savvy drive.
Variant | Details | Ex-Showroom Price |
---|---|---|
Punch EV Smart (Base Model) | 25 kWh, 315 km, 80.46 bhp | Rs.10.99 Lakh* |
Punch EV Smart Plus | 25 kWh, 315 km, 80.46 bhp | Rs.11.49 Lakh* |
Punch EV Adventure | 25 kWh, 315 km, 80.46 bhp | Rs.11.99 Lakh* |
Punch EV Adventure S | 25 kWh, 315 km, 80.46 bhp | Rs.12.49 Lakh* |
Punch EV Empowered | 25 kWh, 315 km, 80.46 bhp | Rs.12.79 Lakh* |
Punch EV Adventure LR | 35 kWh, 421 km, 120.69 bhp | Rs.12.99 Lakh* |
Punch EV Empowered Plus | 25 kWh, 315 km, 80.46 bhp | Rs.13.29 Lakh* |
Punch EV Empowered S | 25 kWh, 315 km, 80.46 bhp | Rs.13.29 Lakh* |
Punch EV Adventure LR AC FC | 35 kWh, 421 km, 120.69 bhp | Rs.13.49 Lakh* |
Punch EV Adventure S LR | 35 kWh, 421 km, 120.69 bhp | Rs.13.49 Lakh* |
Punch EV Empowered Plus S | 25 kWh, 315 km, 80.46 bhp | Rs.13.79 Lakh* |
Punch EV Empowered LR | 35 kWh, 421 km, 120.69 bhp | Rs.13.99 Lakh* |
Punch EV Adventure S LR AC FC | 35 kWh, 421 km, 120.69 bhp | Rs.13.99 Lakh* |
Punch EV Empowered Plus LR | 35 kWh, 421 km, 120.69 bhp | Rs.14.49 Lakh* |
Punch EV Empowered S LR | 35 kWh, 421 km, 120.69 bhp | Rs.14.49 Lakh* |
Punch EV Empowered LR AC FC | 35 kWh, 421 km, 120.69 bhp | Rs.14.49 Lakh* |
Punch EV Empowered Plus LR AC FC | 35 kWh, 421 km, 120.69 bhp | Rs.14.99 Lakh* |
Punch EV Empowered Plus S LR | 35 kWh, 421 km, 120.69 bhp | Rs.14.99 Lakh* |
Punch EV Empowered S LR AC FC | 35 kWh, 421 km, 120.69 bhp | Rs.14.99 Lakh* |
Punch EV Empowered Plus S LR AC FC (Top Model) | 35 kWh, 421 km, 120.69 bhp | Rs.15.49 Lakh* |
Battery Capacity | 39.4 kWh |
Motor Power | 100 kW |
Motor Type | Permanent Magnet Synchronous |
Max Power | 147.51 bhp |
Max Torque | 310 Nm |
Range | 456 km |
Range - Tested |
289.5 km
|
Battery Warranty | 8 Years or 160,000 km |
Battery Type | Lithium-Ion |
Charging Time (A.C) | 6H 30 Min-7.2 kW (0-100%) |
Charging Time (D.C) | 50 min-50 kW (0-80%) |
Regenerative Braking | Yes |
Charging Port | CCS-II |
Charging Options | 3.3 kW AC | 7.2 kW AC | 50 kW DC |
Charger Type | 7.2 kW Wall Box Charger |
Charging Time (15 A Plug Point) | 13H (0-100%) |
Charging Time (7.2 kW AC Fast Charger) | 6H 30 Min (0-100%) |
Charging Time (50 kW DC Fast Charger) | 50 Min (0-80%) |
Transmission Type | Automatic |
Gearbox | Shift-by-wire AT |
Drive Type | FWD |
Fuel Type | Electric |
Emission Norm Compliance | ZEV |
Top Speed | 150 kmph |
Acceleration 0-100 kmph | 8.3 secs |
Charging Time | 6H 30 Min-AC-7.2 kW (0-100%) |
Fast Charging | Yes |
Front Suspension | MacPherson Strut with Anti Roll Bar |
Rear Suspension | Twist Beam with Coil Spring |
Steering Type | Electric |
Front Brake Type | Disc |
Rear Brake Type | Disc |
Braking (100-0kmph) | 42.61m |
City Driveability (20-80kmph) | 4.71s |
Braking (80-0 kmph) | 27.38m |
Length | 4200 mm |
Width | 1821 mm |
Height | 1634 mm |
Boot Space | 368 Litres |
Seating Capacity | 5 |
Wheel Base | 3210 mm |
Rear Tread | 1563 mm |
No. of Doors | 5 |
Power Steering | Yes |
Power Windows-Front | Yes |
Power Windows-Rear | Yes |
Air Conditioner | Yes |
Heater | Yes |
Adjustable Steering | Yes |
Height Adjustable Driver Seat | Yes |
Accessory Power Outlet | Yes |
Vanity Mirror | Yes |
Rear Seat Headrest | Yes |
Adjustable Headrest | Yes |
Rear Seat Centre Arm Rest | Yes |
Height Adjustable Front Seat Belts | Yes |
Cup Holders-Front | No |
Cup Holders-Rear | Yes |
Parking Sensors | Rear |
Foldable Rear Seat | 60:40 Split |
KeyLess Entry | Yes |
Engine Start/Stop Button | Yes |
Voice Commands | Yes |
USB Charger | Front |
Central Console Armrest | With Storage |
Tailgate Ajar Warning | Yes |
Gear Shift Indicator | No |
Rear Curtain | No |
Luggage Hook & Net | No |
Drive Modes | 3 |
Automatic Headlamps | Yes |
Follow Me Home Headlamps | Yes |
Electronic Multi-Tripmeter | Yes |
Leather Seats | Yes |
Fabric Upholstery | No |
Leather Wrapped Steering Wheel | Yes |
Glove Box | Yes |
Digital Clock | Yes |
Additional Features | All Black Interiors, Illuminated Sunvisors with Vanity Mirrors (Co-driver side), Console Roof Lamp, Padded Front Armrest with Storage, Bungee Strap for Stowage, Sunglass Holder, Supervision Cluster with 8.89 cm Screen, Instrument Cluster with Multi-colour Illumination |
Power Adjustable Exterior Rear View Mirror | Yes |
Manually Adjustable Ext. Rear View Mirror | No |
Electric Folding Rear View Mirror | Yes |
Rain Sensing Wiper | Yes |
Rear Window Wiper | Yes |
Rear Window Washer | Yes |
Rear Window Defogger | Yes |
Alloy Wheels | Yes |
Power Antenna | No |
Rear Spoiler | Yes |
Outside Rear View Mirror Turn Indicators | Yes |
Integrated Antenna | Yes |
Projector Headlamps | Yes |
Roof Rails | Yes |
Sun Roof | Yes |
Tyre Size | 205/65 R16 |
Tyre Type | Tubeless, Radial |
LED DRLs | Yes |
LED Taillights | Yes |
Additional Features | Black ORVMs, Sill & Wheel Arch Cladding, Satin Inserts in Door Cladding, High Mounted Stop Lamp, Electric Sunroof with Anti-pinch, Intelligent Light-sensing Headlamps, Diamond Cut Alloy Wheels, Front & Rear Skid Plate |
Anti-lock Braking System (ABS) | Yes |
Central Locking | Yes |
No. of Airbags | 6 |
Driver Airbag | Yes |
Passenger Airbag | Yes |
Side Airbag | Yes |
Side Airbag-Rear | No |
Day & Night Rear View Mirror | Yes |
Seat Belt Warning | Yes |
Door Ajar Warning | Yes |
Tyre Pressure Monitoring System (TPMS) | Yes |
Speed Alert | Yes |
Speed Sensing Auto Door Lock | Yes |
Impact Sensing Auto Door Unlock | Yes |
Report Incorrect Specs |
Radio | Yes |
Speakers Front | Yes |
Speakers Rear | Yes |
USB & Auxiliary input | Yes |
Bluetooth Connectivity | Yes |
Touchscreen | Yes |
Touchscreen Size | 7 |
Connectivity | Android Auto, Apple CarPlay |
Android Auto | Yes |
Apple CarPlay | Yes |
No. of Speakers | 4 |
Subwoofer | No |
Additional Features | 17.78 cm Touch Screen Infotainment System with Navigation & 4 Speakers, Bluesense+ (Exclusive app with 60+ class leading connectivity features), Smart Watch Connectivity, Smart Steering System, Voice Commands & SMS Read Out |
Report Incorrect Specs |