Generating up to 905 hp* (675 kW*), dual electric motors provide high torque power through all four wheels, giving unparalleled acceleration and control in all conditions.
603 bhp
Assertive yet refined, the Eletre evolves classic Lotus design language with advanced active aerodynamics and breakthrough driving technologies.
Variant | Details | Ex-Showroom Price |
---|---|---|
Eletre Base (Base Model) | 112 kWh, 600 km, 603 bhp | Rs.2.55 Cr* |
Eletre S | 112 kWh, 600 km, 603 bhp | Rs.2.75 Cr* |
I-Pace Black | 90 kWh, 446 upto km, 394.26 bhp DISCONTINUED | Rs.1.20 Cr* |
Eletre R (Top Model) | 90 kw kWh, 470 km, 394.26 bhp DISCONTINUED | Rs.1.26 Cr* |
Battery Capacity | 112 kWh |
Motor Power | 450 kW |
Max Power | 603 bhp |
Max Torque | 710 Nm |
Range | 500 km |
Charging Time (A.C) | 22 hours |
Charging Time (D.C) | 355 minutes |
Regenerative Braking | Yes |
Charging Port | AC TYPE 2 |
Transmission Type | Automatic |
Gearbox | 1-Speed |
Drive Type | AWD |
Fuel Type | Electric |
Emission Norm Compliance | ZEV |
Top Speed | 265 kmph |
Drag Coefficient | 0.26 |
Acceleration 0-100kmph | 2.95 s |
Report Incorrect Specs |
Fast Charging | Yes |
Report Incorrect Specs |
Front Suspension | Multi-link suspension |
Rear Suspension | Multi-link suspension |
Steering Type | Electric |
Steering Column | Tilt & Telescopic |
Front Brake Type | Disc |
Rear Brake Type | Disc |
Report Incorrect Specs |
Length | 5103 mm |
Width | 2231 mm |
Height | 1636 mm |
Boot Space | 688 Litres |
Seating Capacity | 5 |
Ground Clearance Unladen | 194 mm |
Wheel Base | 2500 mm |
Rear Tread | 1684 mm |
Kerb Weight | 2640 kg |
Towing Capacity | 2250 |
Report Incorrect Specs |
Power Steering | Yes |
Air Conditioner | Yes |
Heater | Yes |
Adjustable Steering | Yes |
Height Adjustable Driver Seat | Yes |
Ventilated Seats | Yes |
Electric Adjustable Seats | Front |
Automatic Climate Control | Yes |
Air Quality Control | Yes |
Accessory Power Outlet | Yes |
Trunk Light | Yes |
Vanity Mirror | Yes |
Rear Reading Lamp | Yes |
Rear Seat Headrest | Yes |
Rear Seat Centre Arm Rest | Yes |
Height Adjustable Front Seat Belts | Yes |
Rear AC Vents | Yes |
Lumbar Support | Yes |
Active Noise Cancellation | Yes |
Cruise Control | Yes |
Parking Sensors | Front & Rear |
Real-Time Vehicle Tracking | Yes |
Foldable Rear Seat | 40:20:40 Split |
Smart Access Card Entry | Yes |
Keyless Entry | Yes |
Engine Start/Stop Button | Yes |
Voice Commands | Yes |
USB Charger | Front |
Central Console Armrest | Yes |
Tailgate Ajar Warning | Yes |
Hands-Free Tailgate | Yes |
Gear Shift Indicator | Yes |
Luggage Hook & Net | Yes |
Lane Change Indicator | Yes |
Automatic Headlamps | Yes |
Follow Me Home Headlamps | Yes |
Additional Features | "Auto Folding Exterior Mirrors with Memory, Automatic 4 Zone Climate Control, Multifunction Heated Steering Wheel, Keyless Automatic Start, Key Card with NFC Function, RNC (Road Noise Control), Touch Sensitive Light Switches, Glove Box with Electric Lock, Power Adjustable Front Seats (8 Way), Front Seats Power Lumber Support (4 Way), Heated Front Seats, Memory Front Seats & Driver Seat Greeting Function, Rear Seats Manual Headrest (2 Way), Foldable Rear Center Armrest with Integrated Cup Holders, Comfort seat pack (optional) (front seats cushion extension (2 ways), front seat 2-way power sleeping headrests, side bolster adjustment (4 ways), front ventilated seats (cushion & back), front massage seats (6 modes), rear heated seats, rear ventilated seats, rear sleeping headrests (2-way))" |
Voice Assisted Sunroof | Yes |
Tachometer![]() |
Yes |
Leather Wrapped Steering Wheel![]() |
Yes |
Leather wrap gear-shift selector![]() |
Yes |
Glove Box![]() |
Yes |
Cigarette Lighter![]() |
Yes |
Digital Odometer![]() |
Yes |
Dual Tone Dashboard![]() |
Yes |
Lighting![]() |
Ambient light, Footwell Lamp, Reading Lamp, Boot Lamp, Glove Box Lamp |
Additional Features![]() |
Electrically Adjustable Front Row Air Vents, 2nd Row - B Pillar Air Vents, 2nd Row - Electrically Adjustable Air Vents on Rear of Centre Console, Metal Tread Plates, Vanity Mirror and Light (Driver and Passenger), 2 Cup Holders in Centre Console, Front and Rear Grab Handles, 2nd Row Hanging Hook, Hard Parcel Shelf, Under Luggage Compartment Floor Storage, 5-Seat Layout, REAR PRIVACY GLASS, Front Seats Integrated Headrests, 4-Way Electric Adjustable Steering Column With Memory, Electrical Steering Column Lock, INTERIOR THEMES JASPER RED / BLACK (no cost option), QUARTZ LIGHT GREY / YELLOW, QUARTZ LIGHT GREY / YELLOW (optional), GOLD TAN / BLACK (optional), RUBY CARMINE RED / BLACK (optional), interior carbon pack (optional) |
Digital Cluster Size![]() |
12.6 |
Upholstery![]() |
Leather |
Adjustable Headlamps | Yes |
Rear Window Defogger | Yes |
Alloy Wheels | Yes |
Rear Spoiler | Yes |
Outside Rear View Mirror Turn Indicators | Yes |
Integrated Antenna | Yes |
Roof Rails | Yes |
Automatic Headlamps | Yes |
Fog Lights | Front |
Sun Roof | Optional |
Boot Opening | Automatic |
Heated Outside Rear View Mirror | Yes |
Tyre Type | Tubeless, Radial |
Wheel Size | 23 Inch |
LED DRLs | Yes |
LED Headlamps | Yes |
LED Taillights | Yes |
LED Fog Lamps | Yes |
Additional Features | "Matrix LED Adaptive Driving Beam, Active Aero Pack (Active rear spoiler, Air dam), Carbon Pack (Lower Front Spoiler Lip, Lower Rear Diffuser, Side Mirror covers), Rear spoiler wing endplate in carbon fibre, Carbon Fibre Pack, Lower Front Spoiler Lip, Front Bumper Middle and Lower Decoration Panels, Side Mirror Covers, Hood Decoration Panels, Lower Rear Diffuser, Rear Bumper Decoration Panels, Wheel Arch Extensions, Door Decoration Panels, SMC (Sheet Moulded Compound) Hood, Soft Door Close, Rear Privacy Glass, lotus dynamic handling pack (lotus intelligent anti roll control), Auto Dimming Frameless Rear View Mirror, Heated Wiper Nozzles, 22” 10 SPOKED DIAMOND CUT GREY WHEEL, 6 PISTONS - FRONT BLACK CALIPERS, 22’’ 10-SPOKE GLOSS BLACK WHEEL (Optional), 23” MULTI SPOKE DIAMOND TURNED SILVER WHEEL (optional), 10 PISTONS CARBON CERAMIC YELLOW (optional), INTELLIGENT GLASS ROOF (optional)" |
Anti-lock Braking System (ABS) | Yes |
Brake Assist | Yes |
Central Locking | Yes |
Child Safety Locks | Yes |
Anti-Theft Alarm | Yes |
No. of Airbags | 8 |
Driver Airbag | Yes |
Passenger Airbag | Yes |
Side Airbag | Yes |
Side Airbag-Rear | Yes |
Day & Night Rear View Mirror | Yes |
Curtain Airbag | Yes |
Electronic Brakeforce Distribution (EBD) | Yes |
Seat Belt Warning | Yes |
Door Ajar Warning | Yes |
Traction Control | Yes |
Tyre Pressure Monitoring System (TPMS) | Yes |
Engine Immobilizer | Yes |
Electronic Stability Control (ESC) | Yes |
Rear Camera | With Guidelines |
Anti-Theft Device | Yes |
Speed Alert | Yes |
Speed Sensing Auto Door Lock | Yes |
Knee Airbags | Driver |
ISOFIX Child Seat Mounts | Yes |
Heads-Up Display (HUD) | Yes |
Pretensioners & Force Limiter Seatbelts | Driver and Passenger |
Hill Descent Control | Yes |
Hill Assist | Yes |
Impact Sensing Auto Door Unlock | Yes |
Radio | Yes |
Integrated 2DIN Audio | Yes |
Wireless Phone Charging | Yes |
Bluetooth Connectivity | Yes |
Wi-Fi Connectivity | Yes |
Touchscreen | Yes |
Touchscreen Size | 15.1 Inch |
Connectivity | Android Auto, Apple CarPlay |
Android Auto | Yes |
Apple CarPlay | Yes |
No. of Speakers | 15 |
Rear Entertainment System | Yes |
Usb Ports | Yes |
Subwoofer | 1 |
Rear Touchscreen | Yes |
Rear Touch Screen size | 8.0 inch |
Speakers | Front & Rear |
Forward Collision Warning | Yes |
Speed Assist System | Yes |
Traffic Sign Recognition | Yes |
Lane Departure Warning | Yes |
Lane Keep Assist | Yes |
Adaptive Cruise Control | Yes |
Rear Cross Traffic Alert | Yes |
Rear Cross Traffic Collision-Avoidance Assist | Yes |
Blind Spot Monitor | Yes |
Autonomous Parking | Full |
@ Design Copyright MERIEV 2024.
Disclaimer: All the information available on the site are taken from open source repositories and websites. Any multimedia used are for information pupose only. Verify all the information before buying any EV.