The CURVV EV features a striking design with sharp lines, a coupe-like silhouette, and a distinctive front grille. Its aerodynamic shape not only enhances visual appeal but also contributes to improved efficiency and performance.
585 km
50 mins
8.6 sec
The CURVV EV comes equipped with Tata’s latest connected car technology, offering features such as remote vehicle monitoring, over-the-air updates, and real-time navigation. This system ensures a seamless and connected driving experience, keeping drivers informed and in control.
Discover the perfect combination of innovation, style, and performance of Curvv EV.
Striking design fuses modern SUV style with a futuristic cabin. Curvv EV’s feature-rich interior and exterior offers a comfortable and tech-savvy drive.
The Acti.ev platform, short for Advanced Connected Tech-Intelligent Electric Vehicle, emphasizes performance, technology, modularity, and space efficiency.
Robust performance and efficiency for an electrifying driving experience.
Ensuring Thermal efficiency for optimal battery health and durability.
Drive worry-free with high ingress protection standards.
Smart algorithms to control Vehicle electronics, Charging speeds and Battery Thermal management.
Discover the ultimate driving experience with the Curvv EV, designed to offer unparalleled technology, safety, comfort, and more.
Charge anywhere from a 15A socket. SOC 10%-100% in 21.0▲ hours for Curvv.ev 55 and 17.5▲ hours for Curvv.ev 45.
Charge conveniently at home. SOC 10%-100% in 7.9▲ hours for Curvv.ev 55 and 6.5▲ hours for Curvv.ev 45.
Minimal downtime and maximum convenience. SOC 10% – 80% in 40▲ minutes (with DC Fast Charger 70kW for Curvv.ev 55 and 60kW for Curvv.ev 45)
Variant | Details | Ex-Showroom Price |
---|---|---|
Curvv EV Creative 45 (Base Model) | 45 kWh, 502 km, 148 bhp | Rs.17.49 Lakh* |
Curvv EV Accomplished 45 | 45 kWh, 502 km, 148 bhp | Rs.18.49 Lakh* |
Curvv EV Accomplished 55 | 55 kWh, 585 km, 165 bhp | Rs.19.25 Lakh* |
Curvv EV Accomplished Plus S 45 | 45 kWh, 502 km, 148 bhp | Rs.19.29 Lakh* |
Curvv EV Accomplished Plus S 55 | 55 kWh, 585 km, 165 bhp | Rs.19.99 Lakh* |
Curvv EV Empowered Plus 55 | 55 kWh, 585 km, 165 bhp | Rs.21.25 Lakh* |
Curvv EV Empowered Plus A 55 (Top Model) | 55 kWh, 585 km, 165 bhp | Rs.21.99 Lakh* |
Battery Capacity | 55 kWh |
Motor Power | 123 kW |
Motor Type | Permanent Magnet Synchronous |
Max Power | 165bhp |
Max Torque | 215Nm |
Range | 585 km |
Battery Type | Lithium-ion |
Charging Time (A.C) | 7.9H-7.2kW-(10-80%) |
Charging Time (D.C) | 40Min-70kW-(10-80%) |
Regenerative Braking | Yes |
Regenerative Braking Levels | 4 |
Charging Port | CCS-II |
Charging Options | 15A Socket | 7.2 kW AC Wall Box | DC Fast Charger |
Charger Type | 7.2 kW AC Wall Box |
Charging Time (15 A Plug Point) | 21H-(10-100%) |
Charging Time (7.2 kW AC Fast Charger) | 7.9H-(10-80%) |
Transmission Type | Automatic |
Drive Type | FWD |
Fuel Type | Electric |
Emission Norm Compliance | ZEV |
Top Speed | 160 kmph |
Acceleration 0-100kmph | 8.6 s |
Charging Time | 40Min-70kW-(10-80%) |
Fast Charging | Yes |
Front Suspension | MacPherson suspension |
Rear Suspension | Rear twist beam |
Steering Type | Electric |
Steering Column | Tilt & Telescopic |
Turning Radius | 5.35 m |
Front Brake Type | Disc With i-VBAC |
Rear Brake Type | Disc With i-VBAC |
Length | 4310 mm |
Width | 1810 mm |
Height | 1637 mm |
Boot Space | 500 Litres |
Seating Capacity | 5 |
Ground Clearance Unladen | 186 mm |
Wheel Base | 2560 mm |
No. of Doors | 5 |
Power Steering | Yes |
Air Conditioner | Yes |
Heater | Yes |
Adjustable Steering | Powered Adjustment |
Height Adjustable Driver Seat | Yes |
Ventilated Seats | Yes |
Electric Adjustable Seats | Front |
Automatic Climate Control | Yes |
Air Quality Control | Yes |
Accessory Power Outlet | Yes |
Rear Reading Lamp | Yes |
Rear Seat Headrest | Adjustable |
Adjustable Headrest | Yes |
Rear Seat Centre Arm Rest | Yes |
Height Adjustable Front Seat Belts | Yes |
Rear AC Vents | Yes |
Cruise Control | Yes |
Parking Sensors | Front & Rear |
Foldable Rear Seat | 60:40 Split |
Keyless Entry | Yes |
Engine Start/Stop Button | Yes |
Cooled Glovebox | Yes |
Voice Commands | Yes |
Paddle Shifters | Yes |
USB Charger | Front & Rear |
Central Console Armrest | Yes |
Tailgate Ajar Warning | Yes |
Hands-Free Tailgate | Yes |
Battery Saver | Yes |
Drive Modes | 3 |
Glove Box Light | Yes |
Automatic Headlamps | Yes |
Follow Me Home Headlamps | Yes |
Additional Features | Paddle Shifters to Control Regen Modes, Customizable Single Pedal Drive, Express Cooling, 11.6L Frunk |
Voice Assisted Sunroof | Yes |
Vehicle to Vehicle Charging | Yes |
Vehicle to Load Charging | Yes |
Drive Mode Types | ECO | CITY | SPORT |
Power Windows | Front & Rear |
Cup Holders | Front & Rear |
Glove Box | Yes |
Additional Features | Smart Digital Shifter, Smart Digital Steering Wheel, Navigation in Cockpit - Driver View Maps, Leatherette Wrapped Steering Wheel, Multi Mood Ambient Lighting, AQI Display, Auto Dimming IRVM, 2 Stage Rear Seat Recline |
Digital Cluster | Yes |
Digital Cluster Size | 10.25 |
Upholstery | Leatherette |
Adjustable Headlamps | Yes |
Rain Sensing Wiper | Yes |
Rear Window Defogger | Yes |
Wheel Covers | No |
Alloy Wheels | Yes |
Rear Spoiler | Yes |
Outside Rear View Mirror Turn Indicators | Yes |
Integrated Antenna | Yes |
Projector Headlamps | Yes |
Cornering Foglamps | Yes |
Automatic Headlamps | Yes |
Fog Lights | Front |
Antenna | Shark Fin |
Sunroof | Panoramic |
Boot Opening | Electronic |
Outside Rear View Mirror (ORVM) | Powered & Folding |
Tyre Size | 215/55 R18 |
Tyre Type | Low Rolling Resistance |
LED DRLs | Yes |
LED Headlamps | Yes |
LED Taillights | Yes |
Additional Features | Flush Door Handles, Sequential Indicators, Smart Digital Lights (Welcome & Goodbye Sequence, Charging Indicator) |
Anti-lock Braking System (ABS) | Yes |
Central Locking | Yes |
Child Safety Locks | Yes |
No. of Airbags | 6 |
Driver Airbag | Yes |
Passenger Airbag | Yes |
Side Airbag | Yes |
Side Airbag-Rear | No |
Day & Night Rear View Mirror | Yes |
Curtain Airbag | Yes |
Electronic Brakeforce Distribution (EBD) | Yes |
Acoustic Vehicle Alert System | Yes |
Seat Belt Warning | Yes |
Door Ajar Warning | Yes |
Tyre Pressure Monitoring System (TPMS) | Yes |
Engine Immobilizer | No |
Electronic Stability Control (ESC) | Yes |
Rear Camera | With Guidelines |
Speed Alert | Yes |
Speed Sensing Auto Door Lock | Yes |
Pretensioners & Force Limiter Seatbelts | Driver and Passenger |
Blind Spot Camera | Yes |
Hill Descent Control | Yes |
Hill Assist | Yes |
Impact Sensing Auto Door Unlock | Yes |
360 View Camera | Yes |
Global NCAP Safety Rating | 5 Star |
Global NCAP Child Safety Rating | 5 Star |
Radio | Yes |
Wireless Phone Charging | Yes |
Bluetooth Connectivity | Yes |
Wi-Fi Connectivity | Yes |
Touchscreen | Yes |
Touchscreen Size | 12.3 inch |
Connectivity | Android Auto, Apple CarPlay |
Android Auto | Yes |
Apple CarPlay | Yes |
No. of Speakers | 4 |
Usb Ports | Type-C: 1 |
Inbuilt Apps | Arcade.ev |
Tweeters | 4 |
Subwoofer | 1 |
Additional Features | JBL Cinematic Sound System |
Speakers | Front & Rear |
Forward Collision Warning | Yes |
Automatic Emergency Braking | Yes |
Speed Assist System | Yes |
Traffic Sign Recognition | Yes |
Blind Spot Collision Avoidance Assist | Yes |
Lane Departure Warning | Yes |
Lane Keep Assist | Yes |
Driver Attention Warning | Yes |
Adaptive Cruise Control | Yes |
Adaptive High Beam Assist | Yes |
Rear Cross Traffic Alert | Yes |
Rear Cross Traffic Collision-Avoidance Assist | Yes |
Blind Spot Monitor | Yes |
Report Incorrect Specs |
Live Location | Yes |
Inbuilt Assistant | Yes |
Hinglish Voice Commands | Yes |
Navigation with Live Traffic | Yes |
Live Weather | Yes |
Over the Air (OTA) Updates | Yes |
Google / Alexa Connectivity | Yes |
SOS Button | Yes |
RSA | Yes |
Over Speeding Alert | Yes |
Smartwatch App | Yes |
SOS / Emergency Assistance | Yes |
Inbuilt APPs | iRA.ev |
Report Incorrect Specs |
@ Design Copyright MERIEV 2024.
Disclaimer: All the information available on the site are taken from open source repositories and websites. Any multimedia used are for information pupose only. Verify all the information before buying any EV.