100 Km/Chg
40 Min
90 Km/h
Variant | Details | Ex-Showroom Price |
---|---|---|
Earth Energy EV Glyde Plus STD | Range: 100km/charge, Motor Power: N/A | ₹ 95,000 |
Starting | Push Button Start |
Speedometer | Digital |
Tripmeter | Digital |
Additional Features Of Variant | Ride Stats, Live Location, Vehicle Tracking, Theft Protection |
Clock | Yes |
Fast Charging | Yes |
Gradeability | 15 ° |
Speedometer | Digital |
Tripmeter | Digital |
Clock | Yes |
Additional Features | Ride Stats, Live Location, Vehicle Tracking, Theft Protection |
Display | Yes |
Body Type | Electric Bikes |
Headlight | LED |
Taillight | LED |
Turn Signal Lamp | LED |
Top Speed | 90 km/Hr |
Battery Type | Li-ion |
Transmission | Automatic |
Claimed Range | 100 km/charge |
Charging At Home | No |
Charging At Charging Station | No |
Charging Time (0-80%) | 40 min |
Brakes Front | Disc |
Brakes Rear | Drum |
Wheels Type | Alloy |
Tubeless Tyre | Tubeless |
@ Design Copyright MERIEV 2024.
Disclaimer: All the information available on the site are taken from open source repositories and websites. Any multimedia used are for information pupose only. Verify all the information before buying any EV.