100 Km/Chg
4 Hrs
N/A
Variant | Details | Ex-Showroom Price |
---|---|---|
Ozotec Flio Gen 2 (2 kWh) | Range: 100km/charge, Motor Power: N/A | ₹ 84,990 |
Ozotec Flio Gen 2 (3 kWh) | Range: 120km/charge, Motor Power: N/A | ₹ 99,990 |
Ozotec Flio Plus Gen 1 | Range: 70km/charge, Motor Power: N/A | ₹ 1,32,990 |
No. Of Batteries | 1 |
Starting
|
Remote Start |
Instrument Console
|
Digital |
USB Charging Port | Yes |
Cruise Control | Yes |
Speedometer
|
Digital |
Odometer
|
Digital |
Additional Features Of Variant
|
Riding Modes - Eco | Normal | Sports |
Seat Type | Single |
Passenger Footrest
|
Yes |
Underseat storage | 19 L |
Fast Charging | Yes |
Speedometer
|
Digital |
Odometer
|
Digital |
Riding Modes | Yes |
Additional Features | Riding Modes - Eco | Normal | Sports |
Passenger Footrest | Yes |
Display | Yes |
Body Type | Electric Bikes |
Width | 1780 mm |
Length | 1120 mm |
Height | 665 mm |
Ground Clearance | 165 mm |
Kerb Weight | 93 kg |
Additional Storage | 19 L |
Headlight | LED |
Taillight | LED |
Turn Signal Lamp | LED |
Projector Headlights | Yes |
Low Battery Indicator | Yes |
Scooter Speed | high |
Drive Type | Hub Motor |
Battery Type | Li-ion |
Battery Capacity | 2 Kwh |
Battery Warranty | 3 Years |
Reverse Assist | Yes |
Motor Warranty | 3 Years |
Transmission | Automatic |
Claimed Range | 100 km/charge |
Charging At Home | Yes |
Suspension Front | Twin telescopic |
Suspension Rear | Dual Shock |
Brakes Front | Disc |
Brakes Rear | Disc |
Wheel Size | Front :-254 mm, Rear :-254 mm |
Wheels Type | Alloy |
Frame | Tubular |
Tubeless Tyre | Tubeless |
Battery Warranty | 3 Years |
Charger Warranty | 1 Year |
@ Design Copyright MERIEV 2024.
Disclaimer: All the information available on the site are taken from open source repositories and websites. Any multimedia used are for information pupose only. Verify all the information before buying any EV.