70 Km/Chg
N/A
25 Km/h
Variant | Details | Ex-Showroom Price |
---|---|---|
DAO Zor 405 STD | Range: 70km/charge, Motor Power: N/A | ₹ 89,184 |
DAO Zor 405 Z | Range: 110km/charge, Motor Power: N/A | ₹ 1,18,697 |
No. Of Batteries | 1 |
Motor Power | 250 W |
Starting | Remote Start, Push Button Start |
Instrument Console | Digital |
Speedometer | Digital |
Odometer | Digital |
Seat Type | Single |
Gradeability | 13 degree |
Speedometer | Digital |
Odometer | Digital |
Riding Modes | Yes |
Display | Yes |
Body Type | Electric Bikes |
Width | 700 mm |
Length | 1800 mm |
Height | 1050 mm |
Saddle Height | 720 mm |
Ground Clearance | 190 mm |
Kerb Weight | 80 kg |
Load Carrying Capacity | 250 kg |
Headlight | LED |
Taillight | LED |
Turn Signal Lamp | LED |
Scooter Speed | Low |
Top Speed | 25 km/Hr |
Motor Type | BLDC |
Drive Type | Hub Motor |
Battery Type | Li-ion |
Battery Capacity | 1.2 Kwh |
Reverse Assist | Yes |
Transmission | Automatic |
Claimed Range | 70 km/charge |
Charging At Home | Yes |
Suspension Front | Telescopic Fork |
Suspension Rear | Double Shocker |
Brakes Front | Disc |
Brakes Rear | Disc |
Tyre Size | Front: 3.00-10, Rear: 90/90-12 |
Wheel Size | Front: 254 mm, Rear: 304.8 mm |
Wheels Type | Alloy |
Frame | High strength steel frame |
Tubeless Tyre | Tubeless |
@ Design Copyright MERIEV 2024.
Disclaimer: All the information available on the site are taken from open source repositories and websites. Any multimedia used are for information pupose only. Verify all the information before buying any EV.