The agility of a hatchback. The attitude of an SUV. Now live on top of the world with a design unique to Indian streets, in an icon like never seen before.
56.21 bhp
For the laidback and the adventurous. For the procrastinators and the proactive ones. With the New ë-C3, our intuitive technology solutions will cater to all your needs no matter what your personality is.
Advanced “E-Toggle” automatic gearbox control for a truly comfortable & silent driving experience.
DC Fast Charger: With 100% DC fast charging, the New ë-C3 All Electric can be charged from 10% to 80% in just 57 minutes.
AC Charging: A Portable charging cable comes with your car kit, which can be plugged into any 15 Amp socket to charge your ë-C3.
Enjoy long and uninterrupted drives in the New ë-C3 with best in class* single charge range
Charge your vehicle’s battery every time you apply brakes.
Variant | Details | Ex-Showroom Price |
---|---|---|
eC3 Live (Base Model) | 29.2 kWh, 320 km, 56.21 bhp | Rs.11.61 Lakh* |
eC3 Feel | 29.2 kWh, 320 km, 56.21 bhp | Rs.12.76 Lakh* |
eC3 Feel DT | 29.2 kWh, 320 km, 56.21 bhp | Rs.13.06 Lakh* |
eC3 Shine | 29.2 kWh, 320 km, 56.21 bhp | Rs.13.26 Lakh* |
eC3 Shine DT (Top Model) | 29.2 kWh, 320 km, 56.21 bhp | Rs.13.41 Lakh* |
Battery Capacity | 29.2 kWh |
Motor Power | 41.92KW |
Motor Type | Permanent Magnet Synchronous Motor |
Max Power | 56.21bhp |
Max Torque | 143Nm |
Range | 320 km |
Range - Tested | 257Km |
Running Cost | ₹ 257/km |
Battery Type | Lithium-Ion |
Charging Time (D.C) | 57min |
Charging Port | CCS-II |
Charger Type | 3.3 |
Charging Time (15 A Plug Point) | 10hrs 30mins |
Transmission Type | Automatic |
Gearbox | 1-Speed |
Drive Type | FWD |
Fuel Type | Electric |
Emission Norm Compliance | ZEV |
Top Speed | 107 kmph |
Acceleration 0-60kmph | 6.8 s |
Front Suspension | MacPherson suspension |
Rear Suspension | Rear twist beam |
Steering Type | Electric |
Steering Column | Tilt |
Turning Radius | 4.98 m |
Front Brake Type | Disc |
Rear Brake Type | Drum |
Braking (100-0kmph) | 46.70 s |
City driveability (20-80kmph) | 8.74 s |
Braking (80-0 kmph) | 28.02 s |
Length | 3981 mm |
Width | 1733 mm |
Height | 1604 mm |
Boot Space | 315 Litres |
Seating Capacity | 5 |
Wheel Base | 2540 mm |
Kerb Weight | 1329 kg |
Gross Weight | 1716 kg |
No. of Doors | 5 |
Power Steering | Yes |
Air Conditioner | Yes |
Heater | Yes |
Height Adjustable Driver Seat | Yes |
Accessory Power Outlet | Yes |
Vanity Mirror | Yes |
Parking Sensors | Rear |
Foldable Rear Seat | Bench Folding |
KeyLess Entry | Yes |
USB Charger | Front & Rear |
Luggage Hook & Net | Yes |
Drive Modes | 2 |
Additional Features | Bag Support Hooks in Boot (3kgs), Parcel Shelf, Co-Driver Side Sun Visor with Vanity Mirror, Rear Defroster, Tripmeter, Battery State Of Charge (%), Drivable Range (km), Eco/Power Drive Mode Indicator, Battery Regeneration Indicator, Front Roof Lamp |
Leather Wrapped Steering Wheel | Yes |
Additional Features | Interior Environment - Single Tone Black, Seat Upholstery - Fabric (Bloster/Insert)(RUBIC/HEXALIGHT), Front & Rear Integrated Headrest, AC Knobs - Satin Chrome Accents, Parking Brake Lever Tip - Satin Chrome, Instrument Panel - Deco (Anodized Grey / Anodized Orange), Inside Door Handles - Satin Chrome, Satin Chrome Accents - IP, AC Vents Inner Part, Steering Wheel, High Gloss Black - AC Vents Surround (Side), eToggle Surround, Driver Seat - Manual Height Adjustable |
Digital Cluster | Full |
Upholstery | Fabric |
Rear Window Wiper | Yes |
Rear Window Defogger | Yes |
Alloy Wheels | Yes |
Integrated Antenna | Yes |
Chrome Grille | No |
Chrome Garnish | Yes |
Halogen Headlamps | Yes |
Roof Rails | Yes |
Tyre Size | 195/65 R15 |
Tyre Type | Tubeless Radial |
LED DRLs | Yes |
Additional Features | Front Panel Brand Emblems - Chevron(Chrome), Front Grill - Matte Black, Body Coloured Front & Rear Bumpers, Side Turn Indicators on Fender, Body Side Sill Panel, TESSERA Full Wheel Cover, Sash Tape - A/B Pillar, Sash Tape - C Pillar, Body Coloured Outside Door Handles, Outside Door Mirrors (High Gloss Black), Wheel Arch Cladding, Signature LED Day Time Running Lights, Dual Tone Roof, Front Skid Plate, Rear Skid Plate, Front Windscreen Wipers - Intermittent, Optional VIBE PACK (Body Side Door Molding & Painted Insert, Painted ORVM Cover, Painted Front Fog Lamp Surround, Painted Rear Reflector Surround, Front Fog Lamp), Optional (Polar White/ Zesty Orange/ Platinum Grey/Cosmo Blue) |
Anti-lock Braking System (ABS) | Yes |
Central Locking | Yes |
Child Safety Locks | Yes |
No. of Airbags | 2 |
Driver Airbag | Yes |
Passenger Airbag | Yes |
Electronic Brakeforce Distribution (EBD) | Yes |
Seat Belt Warning | Yes |
Door Ajar Warning | Yes |
Engine Immobilizer | Yes |
Rear Camera | With Guidelines |
Speed Alert | Yes |
Speed Sensing Auto Door Lock | Yes |
Radio | Yes |
Bluetooth Connectivity | Yes |
Touchscreen | Yes |
Touchscreen Size | 10.23 Inch |
Connectivity | Android Auto, Apple CarPlay |
Android Auto | Yes |
Apple CarPlay | Yes |
No. of Speakers | 4 |
USB Ports | Yes |
Additional Features | Citroën Connect Touchscreen, Mirror Screen, Wireless Smartphone Connectivity, MyCitroën Connect, C-BUDDY Personal Assistant Application, Smartphone Storage - Rear Console, Smartphone Charger Wire Guide on Instrument Panel, USB Port - Front 1 + Rear 2 Fast Charger |
Speakers | Front & Rear |
E-Call & I-Call | No |
Over Speeding Alert | Yes |
Remote Door Lock/Unlock | Yes |
@ Design Copyright MERIEV 2024.
Disclaimer: All the information available on the site are taken from open source repositories and websites. Any multimedia used are for information pupose only. Verify all the information before buying any EV.