70 Km/Chg
6-8 Hrs
N/A
Variant | Details | Ex-Showroom Price |
---|---|---|
Gowel ZX STD | Range: 70km/charge, Motor Power: N/A | ₹ 44,456 |
Gowel ZX Li | Range: 70km/charge, Motor Power: N/A | ₹ 57,449 |
Motor Power | 250 W |
Starting
|
Push Button Start |
Instrument Console
|
Digital |
Bluetooth Connectivity | Bluetooth |
Anti Theft Alarm | Yes |
Speedometer
|
Digital |
Additional Features Of Variant
|
Reverse Gear |
Seat Type | Single |
Speedometer
|
Digital |
Additional Features
|
Reverse Gear |
Display | Yes |
Ground Clearance | 180 mm |
Load Carrying Capacity | 140 kg |
Headlight | LED |
Taillight | LED |
Top Speed | 25 km/Hr |
Motor Type | BLDC |
Drive Type
|
Hub Motor |
Battery Type | Lead Acid |
Reverse Assist | Yes |
Transmission | Automatic |
Claimed Range | 70 km/charge |
Charging At Home | No |
Charging At Charging Station | No |
Brakes Front | Drum |
Brakes Rear | Drum |
Tyre Size | Front :- 3-10, Rear :-3-10 |
Wheel Size | Front :-254 mm, Rear :-254 mm |
Wheels Type | Alloy |
Tubeless Tyre | Tubeless |
Anti Theft Alarm | Yes |
@ Design Copyright MERIEV 2024.
Disclaimer: All the information available on the site are taken from open source repositories and websites. Any multimedia used are for information pupose only. Verify all the information before buying any EV.