Hop Oxo Electric Bike is one of India’s most reputed 2-wheelers. The Oxo Electric Bike is manufactured by Hop, popularly known for its technologically advanced manufacturing value.
140 km
5 Hours
88 Km/h
Hop Oxo Electric Bike is one of India’s most reputed 2-wheelers. The Oxo Electric Bike is manufactured by Hop, popularly known for its technologically advanced manufacturing value.
Hop Oxo Electric Bike is one of India’s most reputed 2-wheelers. The Oxo Electric Bike is manufactured by Hop, popularly known for its technologically advanced manufacturing value. The Electric Bike boasts high-tech specifications like 3.75 kWh battery. that produce a power of 5200 W power. 140 km per charge, enabling you to cover long distances and gives the most superior driving experience to its users. Hop Oxo Electric Bike is the kind of 2-wheeler that will turn heads wherever it’s driven.
Hop Oxo Price in India starts from ₹ 1.62 – 1.64 Lakh. However, it is necessary to know that the on-road price of the Oxo Electric Bike may differ from state to state, depending upon their specific government taxation policies.
Hop Oxo is a powerful Electric Bike that sources its power from 3.75 kWh battery. This battery is capable of delivering a maximum power output of a power of 5200 W power. and 175 Nm torque of Torque.
Hop Oxo offers a fantastic range per charge of 140 km per charge, enabling you to cover long distances which is very adequate. The Electric Bike comes with a Oxo battery takes decent time to completely charge. This combination gives this Electric Bike a good driving range.
Hop Oxo comes with the top-of-the-line enhanced and powerful braking system. In addition, the 2-wheeler has powerful and strong brakes, giving maximum control to its users. The suspension system of the Oxo Electric Bike is also very impressive and ensures a smoother drive experience while enabling the Electric Bike to negotiate through rough terrains easily.
Variant | Details | Ex-Showroom Price |
---|---|---|
Oxo standard | Range: 150km/charge, Motor Power: N/A | ₹ 1.62 Lakh |
Oxo (Pro Package) | Range: 150km/charge, Motor Power: N/A | ₹ 1.64 Lakh |
Feature | Details |
---|---|
Max Power | 5200 W |
Max Torque | 175 Nm |
Peak Power | 5 W |
Range (Sport Mode) | 62 Km |
Load Carrying Capacity | 250 Kg |
Battery Type | Lithium-ion |
Range | 140 Km/Chg |
Motor Power (w) | 3000 W |
Motor Type | BLDC Hub motor |
Range (Eco Mode) | 135 Km |
Torque (Motor) | 175 W |
Motor Warranty | 3 Years |
Regenerative Braking | Yes | Top Speed | 88 Km/h |
Tyre Size | Front : 90/90-18, Rear : 130/70-17 |
Wheel Size | Front : 18 Inch, Rear : 17 inch |
Tubeless Tyre | Tubeless |
Wheels Type | Alloy |
Radial Tyre | Yes |
Torque (Wheel) | 185 Nm |
Front Brake | 240 MM |
Rear Brake | Disc |
Braking Type | Disc-Disc with Combi brake system |
Front Brake Diameter | 240 mm |
Rear Brake Diameter | 220 mm |
Body Type | Electric |
Seat height | 780 mm |
Width | 793 mm |
Length | 2100 mm |
Height | 1065 mm |
Ground Clearance | 180 mm |
Kerb Weight | 140 Kg |
Frame | Single downtube frame |
Charging Point | Yes |
USB Charging Port | Yes |
Pass Switch | Yes |
Starting | Electric Start |
Riding Modes | Eco, Power and Sport |
Speedometer | Digital |
Odometer | Digital |
Tripmeter | Digital |
Display | 5inch Smart LCD Display |
Clock | Yes |
Low Battery Indicator | Yes |
Transmission | Automatic |
Headlight | Halogen Bulb |
Projector Headlights | Yes |
Tail Light | Yes |
LED Tail Light | Yes |
DRLs | Yes |
Turn Signal Lamp | Halogen Bulb |
Battery Capacity | 3.75 kWh |
Battery Warranty | 3 Years |
No. Of Batteries | 2 |
Charging Time (0-80%) | 4 Hrs |
Charging Time (0-100%) | 5 Hrs |
Fast Charging Time | Yes |
Suspension Front | Upright Telescopic Forks |
Suspension Rear | Hydraulic Spring Loaded Shock Absorber |
Seat Type | Upright Telescopic Forks |
Stepup Seat | Yes |
Anti Theft Alarm | Yes |
Gradeability | 15% |
Mobile Application | Yes |
@ Design Copyright MERIEV 2024.
Disclaimer: All the information available on the site are taken from open source repositories and websites. Any multimedia used are for information pupose only. Verify all the information before buying any EV.