The IONIQ 5 supports ultra-fast 800V charging, allowing it to recharge from 10% to 80% in just 18 minutes when using a high-power DC fast charger. This technology significantly reduces downtime, making long journeys more convenient and efficient.
631 km
24 mins
7.6 sec
The IONIQ 5 is equipped with Vehicle-to-Load (V2L) technology, which allows the car to act as a power source for external electrical devices. Whether powering camping gear, home appliances, or charging other electric vehicles, this feature adds a new level of versatility and convenience to the driving experience.
Variant | Details | Ex-Showroom Price |
---|---|---|
IONIQ 5 Long Range RWD | 72.6 kWh, 631 km, 214.56 bhp | Rs.46.05 Lakh* |
Battery Capacity | 72.6 kWh |
Motor Power | 160 kW |
Motor Type | Permanent magnet synchronous |
Max Power | 214.56bhp |
Max Torque | 350Nm |
Range | 631 km |
Range - Tested | 432 km |
Battery Warranty | 8 Years or 160000 km |
Battery Type | Lithium-Ion |
Charging Time (A.C) | 6H 55Min-11 kW AC-(0-100%) |
Charging Time (D.C) | 18Min-350 kW DC-(10-80%) |
Regenerative Braking | Yes |
Charging Port | CCS-I |
Charging Options | 11 kW AC | 50 kW DC | 350 kW DC |
Charger Type | 3.3 kW AC | 11 kW AC Wall Box Charger |
Charging Time (7.2 kW AC Fast Charger) | 6H 10Min(0-100%) |
Charging Time (50 kW DC Fast Charger) | 57min(10-80%) |
Transmission Type | Automatic |
Gearbox | 1-Speed |
Mild Hybrid | No |
Drive Type | RWD |
Fuel Type | Electric |
Emission Norm Compliance | ZEV |
Charging Time | 6H 55Min 11 kW AC |
Fast Charging | Yes |
Front Suspension | McPherson Strut |
Rear Suspension | Multi-link |
Steering Type | Electric |
Steering Column | Tilt & Telescopic |
Front Brake Type | Disc |
Rear Brake Type | Disc |
Braking (100-0kmph) | 38.59m |
City driveability (20-80kmph) | 4.33s |
Braking (80-0 kmph) | 23.50m |
Length | 4635 mm |
Width | 1890 mm |
Height | 1625 mm |
Boot Space | 584 Litres |
Power Steering | Yes |
Air Conditioner | Yes |
Heater | Yes |
Adjustable Steering | Yes |
Height Adjustable Driver Seat | Yes |
Ventilated Seats | Yes |
Electric Adjustable Seats | Front |
Automatic Climate Control | Yes |
Accessory Power Outlet | Yes |
Trunk Light | Yes |
Rear Reading Lamp | Yes |
Rear Seat Headrest | Yes |
Adjustable Headrest | Yes |
Rear Seat Centre Arm Rest | Yes |
Rear AC Vents | Yes |
Lumbar Support | Yes |
Cruise Control | Yes |
Parking Sensors | Front & Rear |
KeyLess Entry | Yes |
USB Charger | Front |
Central Console Armrest | With Storage |
Tailgate Ajar Warning | Yes |
Hands-Free Tailgate | Yes |
Luggage Hook & Net | Yes |
Idle Start-Stop System | Yes |
Rear Window Sunblind | Yes |
Additional Features | Power sliding & manual reclining function, V2L (Vehicle-to-Load) : inside and outside, Column type shift-by-wire, Drive mode select |
Vehicle to Load Charging | Yes |
Tachometer | Yes |
Glove Box | Yes |
Additional Features | Dark pebble gray interior color, Premium relaxation seat, Sliding center console |
Digital Cluster | Yes |
Digital Cluster Size | 12.3 Inch |
Upholstery | Leather |
Adjustable Headlamps | Yes |
Rain Sensing Wiper | Yes |
Rear Window Defogger | Yes |
Alloy Wheels | Yes |
Rear Spoiler | Yes |
Outside Rear View Mirror Turn Indicators | Yes |
Integrated Antenna | Yes |
Antenna | Shark Fin |
Sunroof | Panoramic |
Boot Opening | Electronic |
Heated Outside Rear View Mirror | Yes |
Tyre Size | 255/45 R20 |
Tyre Type | Tubeless & Radial |
LED DRLs | Yes |
LED Headlamps | Yes |
LED Taillights | Yes |
Additional Features | Parametric pixel LED headlamps, premium front LED accent lighting, Active air flap (AAF), Auto flush door handles, LED high mount stop lamp (HMSL), Front trunk (57 l) |
Anti-lock Braking System (ABS) | Yes |
Central Locking | Yes |
Child Safety Locks | Yes |
No. of Airbags | 6 |
Driver Airbag | Yes |
Passenger Airbag | Yes |
Side Airbag | Yes |
Day & Night Rear View Mirror | Yes |
Curtain Airbag | Yes |
Electronic Brakeforce Distribution (EBD) | Yes |
Seat Belt Warning | Yes |
Door Ajar Warning | Yes |
Tyre Pressure Monitoring System (TPMS) | Yes |
Engine Immobilizer | Yes |
Electronic Stability Control (ESC) | Yes |
Rear Camera | With Guidelines |
ISOFIX Child Seat Mounts | Yes |
Hill Assist | Yes |
360 View Camera | Yes |
Radio | Yes |
Integrated 2DIN Audio | Yes |
Wireless Phone Charging | Yes |
Bluetooth Connectivity | Yes |
Touchscreen | Yes |
Touchscreen Size | 12.3 Inch |
Connectivity | Android Auto, Apple CarPlay |
Android Auto | Yes |
Apple CarPlay | Yes |
No. of Speakers | 8 |
USB Ports | Yes |
Inbuilt Apps | Bluelink |
Additional Features | Ambient sounds of nature |
Speakers | Front & Rear |
Forward Collision Warning | Yes |
Blind Spot Collision Avoidance Assist | Yes |
Lane Departure Warning | Yes |
Lane Keep Assist | Yes |
Driver Attention Warning | Yes |
E-Call & I-Call | No |
Over the Air (OTA) Updates | Yes |
Google / Alexa Connectivity | Yes |
@ Design Copyright MERIEV 2024.
Disclaimer: All the information available on the site are taken from open source repositories and websites. Any multimedia used are for information pupose only. Verify all the information before buying any EV.