Roam further without the range anxiety. Travel further with confidence with Pivi Pro highlighting all charging points along the way.
394.26 bhp
Poise, power and all-electric performance in harmony. Purposeful technologies effortlessly woven into I-PACE’s meticulous design.
Power up your compatible device using wireless charging from the pad in the centre console.
Designed for efficiency and comfort. Smart Climate technology senses the number of occupants in the car, creating specific air zones and optimising energy consumption by up to 30 percent.
Each vehicle is equipped with a suite of features to make your journey easier, including Driver Assist Mode, Adaptive Cruise Control and Parking Assist.
Enjoy effortless control with the dual Touchscreen Pivi Pro. Seamlessly flick between media apps, charge levels and climate controls without having to lose sight of where you’re going with our Connected Navigation system1.
The pinnacle of connected convenience. Ask Alexa to play music or audiobooks, place calls, read the news, check the weather, control smart home devices, get directions, find parking, and more.
Variant | Details | Ex-Showroom Price |
---|---|---|
I-Pace S (Base Model) | 394.26 bhp DISCONTINUED | Rs.1.06 Cr* |
I-Pace SE | 90 kw kWh, 470 km, 394.26 bhp DISCONTINUED | Rs.1.20 Cr* |
I-Pace Black | 90 kWh, 446 upto km, 394.26 bhp DISCONTINUED | Rs.1.20 Cr* |
I-Pace HSE (Top Model) | 90 kw kWh, 470 km, 394.26 bhp DISCONTINUED | Rs.1.26 Cr* |
Battery Capacity | 90 kW kWh |
Motor Power | 294 kW |
Motor Type | EV400 |
Max Power | 394.26 bhp |
Max Torque | 696 Nm |
Range | 470 km |
Battery Warranty | 8 Years or 160000 km |
Battery Type | Lithium Ion |
Charging Time (A.C) | 8 Hours 30 Min AC 11 kW |
Regenerative Braking | Yes |
Regenerative Braking Levels | Yes |
Charging Port | CCS-II |
Charger Type | Home Charging Cable |
Transmission Type | Automatic |
Gearbox | 1-Speed |
Drive Type | AWD |
Fuel Type | Electric |
Emission Norm Compliance | ZEV |
Top Speed | 200 km/h |
Acceleration 0-100 km/h | 4.8 s |
Charging Time | 8 H 30 Min - AC 11 kW (0-100%) |
Fast Charging | No |
Steering Type | Electric |
Steering Column | Tilt & Telescopic |
Turning Radius | 6.25 m |
Front Brake Type | Ventilated Disc |
Rear Brake Type | Ventilated Disc |
Length | 4682 mm |
Width | 2139 mm |
Height | 1566 mm |
Boot Space | 656 Litres |
Seating Capacity | 5 |
Ground Clearance Unladen | 174 mm |
Wheel Base | 2990 mm |
Front Tread | 1395 mm |
Rear Tread | 1660 mm |
Kerb Weight | 2133 kg |
Gross Weight | 2670 kg |
No. of Doors | 5 |
Power Steering | Yes |
Power Boot | Yes |
Air Conditioner | Yes |
Heater | Yes |
Adjustable Steering | Yes |
Electric Adjustable Seats | Front |
Automatic Climate Control | Yes |
Accessory Power Outlet | Yes |
Trunk Light | Yes |
Vanity Mirror | Yes |
Rear Reading Lamp | Yes |
Rear Seat Headrest | Yes |
Adjustable Headrest | Yes |
Rear Seat Centre Arm Rest | Yes |
Rear AC Vents | Yes |
Lumbar Support | Yes |
Active noise cancellation | Yes |
Cruise Control | Yes |
Parking Sensors | Front & Rear |
Navigation System | Yes |
Real-Time Vehicle Tracking | Yes |
Foldable Rear Seat | 40:20:40 Split |
KeyLess Entry | Yes |
Engine Start/Stop Button | Yes |
Cooled Glovebox | Yes |
USB Charger | Front & Rear |
Central Console Armrest | Yes |
Tailgate Ajar Warning | Yes |
Tachometer | Yes |
Electronic Multi-Tripmeter | Yes |
Leather Seats | Yes |
Leather Wrapped Steering Wheel | Yes |
Glove Box | Yes |
Digital Clock | Yes |
Outside Temperature Display | Yes |
Digital Odometer | Yes |
Driving Experience Control Eco | Yes |
Dual Tone Dashboard | Yes |
Additional Features | 16-way heated and cooled electric driver memory front seats with 2-way manual headrests, Windsor leather sport seats, Heated, electric, power fold, memory door mirrors with approach lights and auto-dimming driver side |
Fog Lights - Front | Yes |
Headlamp Washers | Yes |
Rain Sensing Wiper | Yes |
Rear Window Defogger | Yes |
Alloy Wheels | Yes |
Rear Spoiler | Yes |
Outside Rear View Mirror Turn Indicators | Yes |
Integrated Antenna | Yes |
Chrome Grille | Yes |
Chrome Garnish | Yes |
Cornering Headlamps | No |
Roof Rails | Yes |
Automatic Headlamps | Yes |
Heated Wing Mirror | Yes |
Sun Roof | Yes |
Tyre Type | Radial, Tubeless |
Wheel Size | R19 Inch |
LED DRLs | Yes |
LED Headlamps | Yes |
LED Taillights | Yes |
LED Fog Lamps | Yes |
Additional Features | Matrix LED headlights with signature DRL, 19 Style, Diamond Turned with Gloss Dark Grey contrast |
Report Incorrect Specs |
Anti-lock Braking System (ABS) | Yes |
Central Locking | Yes |
Child Safety Locks | Yes |
Anti-Theft Alarm | Yes |
No. of Airbags | 6 |
Driver Airbag | Yes |
Passenger Airbag | Yes |
Side Airbag | Yes |
Side Airbag-Rear | No |
Day & Night Rear View Mirror | Yes |
Seat Belt Warning | Yes |
Door Ajar Warning | Yes |
Tyre Pressure Monitoring System (TPMS) | Yes |
Anti-Theft Device | Yes |
Speed Alert | Yes |
Speed Sensing Auto Door Lock | Yes |
ISOFIX Child Seat Mounts | Yes |
Hill Assist | Yes |
Impact Sensing Auto Door Unlock | Yes |
360 View Camera | Yes |
Report Incorrect Specs |
Radio | |
Audio System Remote Control | |
Integrated 2DIN Audio | |
Wireless Phone Charging | |
USB & Auxiliary input | |
Bluetooth Connectivity | |
Wi-Fi Connectivity | |
Compass | |
Touchscreen | |
Touchscreen Size | 10 |
Connectivity | Android Auto, Apple CarPlay |
Android Auto | |
Apple CarPlay | |
Internal Storage | |
No. of Speakers | 16 |
Usb Ports | |
Additional Features | Lower Touchscreen, Jaguar Remote App, Apple CarPlay and Android Auto, Pivi Pro with 25.40 cm (10) Touchscreen, Navigation, MeridianTM 3D Surround Sound System |
Speakers | Front & Rear |
Report Incorrect Specs |