For an enhanced driving experience, the EQB includes ECO Assist and intelligent recuperation technology. This system optimizes energy recovery during deceleration and braking, improving overall efficiency and extending the vehicle’s range, while providing a smooth and responsive driving experience.
423 km
32 mins
6.2 – 8.9 sec
The EQB comes equipped with the latest Mercedes-Benz User Experience (MBUX) infotainment system. It features a high-resolution touchscreen, voice control, and augmented reality navigation, ensuring an intuitive and seamless interaction with the vehicle’s technology.
The electric driving dynamics of the EQB are provided by two powerful motors: an asynchronous motor at the front axle and a permanent magnet synchronous motor at the rear axle. Together with the cooling system, the power electronics and the 1-speed transmission with fixed ratio including differential, they form a highly integrated, compact unit – the electric powertrain (eATS).
The high-voltage lithium-ion battery is the central energy storage unit for the electric drive of the EQB and provides a usable energy content of 66.5 kWh. It is accommodated in several modules in the vehicle floor, saving space and with a favourable centre of gravity.
A heat pump ensures that the waste heat from the electric drive can be used for the interior heating – this greatly reduces the need for battery power for heating, and thus increases range.
With its sophisticated thermal management and heat pump, the EQB offers a high level of climate comfort: numerous innovative details such as the use of waste heat from the electric drive ensure high efficiency and a long range.
Variant | Details | Ex-Showroom Price |
---|---|---|
EQS SUV 580 4Matic | 122 kWh, 809 km, 536.40 bhp | Rs.1.41 Cr* |
Battery Capacity | 122 kWh |
Motor Power | 400 kW |
Motor Type | Permanently excited synchronous |
Max Power | 536.40 bhp |
Max Torque | 858 Nm |
Range | 809 km |
Regenerative Braking | Yes |
Transmission Type | Automatic |
Gearbox | 1-Speed |
Drive Type | AWD |
Fuel Type | Electric |
Emission Norm Compliance | ZEV |
Top Speed | 210 kmph |
Acceleration 0-100 kmph | 4.7 s |
Fast Charging | Yes |
Steering Type | Electric |
Front Brake Type | Disc |
Rear Brake Type | Disc |
Length | 5136 mm |
Width | 1965 mm |
Height | 1718 mm |
Seating Capacity | 7 |
Wheel Base | 3210 mm |
No. of Doors | 5 |
Feature | Availability/Details |
---|---|
Power Steering | Yes |
Air Conditioner | Yes |
Heater | Yes |
Adjustable Steering | Powered Adjustment |
Height Adjustable Driver Seat | Yes |
Ventilated Seats | Yes |
Electric Adjustable Seats | Front & Rear |
Automatic Climate Control | Yes |
Air Quality Control | Yes |
Accessory Power Outlet | Yes |
Trunk Light | Yes |
Vanity Mirror | Yes |
Rear Reading Lamp | Yes |
Rear Seat Headrest | Adjustable |
Adjustable Headrest | Yes |
Rear Seat Centre Arm Rest | Yes |
Height Adjustable Front Seat Belts | Yes |
Rear AC Vents | Yes |
Lumbar Support | Yes |
Parking Sensors | Front & Rear |
Real-Time Vehicle Tracking | Yes |
KeyLess Entry | Yes |
Engine Start/Stop Button | Yes |
Cooled Glovebox | Yes |
Voice Commands | Yes |
USB Charger | Front & Rear |
Central Console Armrest | With Storage |
Tailgate Ajar Warning | Yes |
Hands-Free Tailgate | No |
Luggage Hook & Net | Yes |
Battery Saver | Yes |
Lane Change Indicator | Yes |
Glove Box light | Yes |
Idle Start-Stop System | Yes |
Automatic Headlamps | Yes |
Follow Me Home Headlamps | Yes |
Power Windows | Front & Rear |
Cup Holders | Front & Rear |
Tachometer | Yes |
Leather Wrapped Steering Wheel | Yes |
Leather wrap gear-shift selector | Yes |
Glove Box | Yes |
Upholstery | Leatherette |
Adjustable Headlamps | Yes |
Rain Sensing Wiper | Yes |
Rear Window Wiper | Yes |
Rear Window Washer | Yes |
Rear Window Defogger | Yes |
Alloy Wheels | Yes |
Rear Spoiler | Yes |
Outside Rear View Mirror Turn Indicators | Yes |
Automatic Headlamps | Yes |
Fog Lights | Front |
Boot Opening | Electronic |
Outside Rear View Mirror (ORVM) | Powered & Folding |
LED DRLs | Yes |
LED Headlamps | Yes |
LED Taillights | Yes |
LED Fog Lamps | Yes |
Anti-lock Braking System (ABS) | Yes |
Brake Assist | Yes |
Central Locking | Yes |
Child Safety Locks | Yes |
Anti-Theft Alarm | Yes |
No. of Airbags | 6 |
Driver Airbag | Yes |
Passenger Airbag | Yes |
Side Airbag | Yes |
Side Airbag-Rear | No |
Day & Night Rear View Mirror | Yes |
Curtain Airbag | Yes |
Electronic Brakeforce Distribution (EBD) | Yes |
Seat Belt Warning | Yes |
Door Ajar Warning | Yes |
Traction Control | Yes |
Tyre Pressure Monitoring System (TPMS) | Yes |
Electronic Stability Control (ESC) | Yes |
Rear Camera | With Guidelines |
Anti-Theft Device | Yes |
Anti-Pinch Power Windows | Driver and Passenger |
Speed Alert | Yes |
Speed Sensing Auto Door Lock | Yes |
ISOFIX Child Seat Mounts | Yes |
Pretensioners & Force Limiter Seatbelts | Driver and Passenger |
Hill Descent Control | Yes |
Hill Assist | Yes |
Impact Sensing Auto Door Unlock | Yes |
360 View Camera | Yes |
Radio | Yes |
Wireless Phone Charging | Yes |
Bluetooth Connectivity | Yes |
Wi-Fi Connectivity | Yes |
Touchscreen | Yes |
Touchscreen Size | inch |
Android Auto | Yes |
Apple CarPlay | Yes |
No. of Speakers | 15 |
USB Ports | Yes |
Speakers | Front & Rear |
Forward Collision Warning | Yes |
Automatic Emergency Braking | Yes |
Speed Assist System | Yes |
Traffic Sign Recognition | Yes |
Blind Spot Collision Avoidance Assist | Yes |
Lane Departure Warning | Yes |
Lane Keep Assist | Yes |
Lane Departure Prevention Assist | Yes |
Driver Attention Warning | Yes |
Leading Vehicle Departure Alert | Yes |
Adaptive High Beam Assist | Yes |
Rear Cross Traffic Alert | Yes |
Rear Cross Traffic Collision-Avoidance Assist | Yes |
Blind Spot Monitor | Yes |
Live Location | Yes |
Remote Immobiliser | Yes |
Remote Vehicle Status Check | Yes |
Digital Car Key | Yes |
Hinglish Voice Commands | Yes |
Navigation with Live Traffic | Yes |
Send POI to Vehicle From App | Yes |
Live Weather | Yes |
E-Call & I-Call | Yes |
Over the Air (OTA) Updates | Yes |
Google / Alexa Connectivity | Yes |
Save Route/Place | Yes |
SOS Button | Yes |
RSA | Yes |
Over Speeding Alert | Yes |
In Car Remote Control App | Yes |
Smartwatch App | Yes |
Valet Mode | Yes |
Remote AC On/Off | Yes |
Remote Door Lock/Unlock | Yes |
SOS / Emergency Assistance | Yes |
Geo-fence Alert | Yes |
Report Incorrect Specs |
@ Design Copyright MERIEV 2024.
Disclaimer: All the information available on the site are taken from open source repositories and websites. Any multimedia used are for information pupose only. Verify all the information before buying any EV.