For an enhanced driving experience, the EQB includes ECO Assist and intelligent recuperation technology. This system optimizes energy recovery during deceleration and braking, improving overall efficiency and extending the vehicle’s range, while providing a smooth and responsive driving experience.
423 km
32 mins
6.2 – 8.9 sec
The EQB comes equipped with the latest Mercedes-Benz User Experience (MBUX) infotainment system. It features a high-resolution touchscreen, voice control, and augmented reality navigation, ensuring an intuitive and seamless interaction with the vehicle’s technology.
The electric driving dynamics of the EQB are provided by two powerful motors: an asynchronous motor at the front axle and a permanent magnet synchronous motor at the rear axle. Together with the cooling system, the power electronics and the 1-speed transmission with fixed ratio including differential, they form a highly integrated, compact unit – the electric powertrain (eATS).
The high-voltage lithium-ion battery is the central energy storage unit for the electric drive of the EQB and provides a usable energy content of 66.5 kWh. It is accommodated in several modules in the vehicle floor, saving space and with a favourable centre of gravity.
A heat pump ensures that the waste heat from the electric drive can be used for the interior heating – this greatly reduces the need for battery power for heating, and thus increases range.
With its sophisticated thermal management and heat pump, the EQB offers a high level of climate comfort: numerous innovative details such as the use of waste heat from the electric drive ensure high efficiency and a long range.
Variant | Details | Ex-Showroom Price |
---|---|---|
Maybach EQS 680 | 122 kWh, 611 km, 649 bhp | Rs.2.25 Cr* |
Battery Capacity | 122 kWh |
Motor Power | 484 kW |
Motor Type | Permanent Magnet Synchronous |
Max Power
|
649bhp |
Max Torque
|
955Nm |
Range | 611 km |
Battery Type
|
Lithium-ion |
Charging Time (A.C)
|
6.25min | 22 kW (0-100%) |
Charging Time (D.C)
|
31 min| DC-200 kW(10-80%) |
Regenerative Braking | Yes |
Charging Port | CCS-II |
Transmission Type | Automatic |
Drive Type
|
AWD |
Report Incorrect Specs |
Fuel Type | Electric |
Emission Norm Compliance
|
ZEV |
Top Speed
|
210 kmph |
Acceleration 0-100kmph | 4.4 s |
Report Incorrect Specs |
Fast Charging | Yes |
Front Suspension | Air suspension |
Rear Suspension | Air suspension |
Steering Type | Electric |
Steering Column | Tilt & Telescopic |
Turning Radius | 11.9 m |
Front Brake Type | Disc |
Rear Brake Type | Disc |
Report Incorrect Specs |
Length | 5125 mm |
Width | 2157 mm |
Height | 1721 mm |
Boot Space | 440 Litres |
Seating Capacity | 4 |
Wheel Base | 3210 mm |
Kerb Weight | 3075 kg |
No. of Doors | 5 |
Report Incorrect Specs |
Power Steering | Yes |
Air Conditioner | Yes |
Heater | Yes |
Adjustable Steering | Powered Adjustment |
Height Adjustable Driver Seat | Yes |
Automatic Climate Control | Yes |
Air Quality Control | Yes |
Remote Trunk Opener | Yes |
Accessory Power Outlet | Yes |
Trunk Light | Yes |
Vanity Mirror | Yes |
Rear Reading Lamp | Yes |
Rear Seat Headrest | Adjustable |
Adjustable Headrest | Yes |
Height Adjustable Front Seat Belts | Yes |
Rear AC Vents | Yes |
Lumbar Support | Yes |
Cruise Control | Yes |
Parking Sensors | Front & Rear |
Real-Time Vehicle Tracking | Yes |
KeyLess Entry | Yes |
Engine Start/Stop Button | Yes |
Cooled Glovebox | Yes |
Voice Commands | Yes |
USB Charger | Front & Rear |
Tailgate Ajar Warning | Yes |
Hands-Free Tailgate | No |
Luggage Hook & Net | Yes |
Battery Saver | Yes |
Glove Box light | Yes |
Idle Start-Stop System | Yes |
Follow Me Home Headlamps | Yes |
Power Windows | Front & Rear |
Cup Holders | Front & Rear |
Tachometer | Yes |
Leather Wrapped Steering Wheel | Yes |
Glove Box | Yes |
Digital Cluster | Yes |
Upholstery | Leather |
Report Incorrect Specs |
Adjustable Headlamps | Yes |
Rain Sensing Wiper | Yes |
Rear Window Wiper | Yes |
Rear Window Washer | Yes |
Rear Window Defogger | Yes |
Wheel Covers | No |
Alloy Wheels | Yes |
Rear Spoiler | Yes |
Outside Rear View Mirror Turn Indicators | Yes |
Integrated Antenna | Yes |
Projector Headlamps | Yes |
Automatic Headlamps | Yes |
Sunroof | Panoramic |
Outside Rear View Mirror (ORVM) | Powered & Folding |
Tyre Type | Radial Tubeless |
LED DRLs | Yes |
LED Headlamps | Yes |
LED Taillights | Yes |
LED Fog Lamps | Yes |
Report Incorrect Specs |
Anti-lock Braking System (ABS) | Yes |
Brake Assist | Yes |
Central Locking | Yes |
Child Safety Locks | Yes |
Anti-Theft Alarm | Yes |
No. of Airbags | 11 |
Driver Airbag | Yes |
Passenger Airbag | Yes |
Side Airbag | Yes |
Side Airbag-Rear | Yes |
Day & Night Rear View Mirror | Yes |
Curtain Airbag | Yes |
Electronic Brakeforce Distribution (EBD) | Yes |
Seat Belt Warning | Yes |
Door Ajar Warning | Yes |
Traction Control | Yes |
Tyre Pressure Monitoring System (TPMS) | Yes |
Electronic Stability Control (ESC) | Yes |
Rear Camera | With Guidelines |
Anti-Theft Device | Yes |
Anti-Pinch Power Windows | All Windows |
Speed Alert | Yes |
Speed Sensing Auto Door Lock | Yes |
Knee Airbags | Driver and Passenger |
ISOFIX Child Seat Mounts | Yes |
Pretensioners & Force Limiter Seatbelts | Driver and Passenger |
Hill Descent Control | Yes |
Hill Assist | Yes |
Impact Sensing Auto Door Unlock | Yes |
360 View Camera | Yes |
Radio | Yes |
Wireless Phone Charging | Yes |
Bluetooth Connectivity | Yes |
Touchscreen | Yes |
Touchscreen Size | inch |
Android Auto | Yes |
Apple CarPlay | Yes |
Usb Ports | Yes |
Speakers | Front & Rear |
Report Incorrect Specs |
Autonomous Parking | Full |
Report Incorrect Specs |
@ Design Copyright MERIEV 2024.
Disclaimer: All the information available on the site are taken from open source repositories and websites. Any multimedia used are for information pupose only. Verify all the information before buying any EV.