70-80 Km/Chg
N/A
N/A
Variant | Details | Ex-Showroom Price |
---|---|---|
Seeka SFlash250 STD | Range:70-80km/charge, Motor Power: N/A | ₹ 71,911 |
No. Of Batteries | 1 |
Motor Power | 250 W |
Starting | Push Button Start |
Instrument Console | Digital |
Anti Theft Alarm | Yes |
USB Charging Port | Yes |
Speedometer | Digital |
Odometer | Digital |
Additional Features Of Variant | Sinewave Controller |
Seat Type | Single |
Underseat Storage | Yes |
Charger Output | 288 W |
Charging Point | Yes |
Speedometer | Digital |
Odometer | Digital |
EBS | Yes |
Additional Features | Sinewave Controller |
Display | Yes |
Body Type | Electric Bikes |
Additional Storage | Yes |
Headlight | LED |
Taillight | LED |
Turn Signal Lamp | LED |
Low Battery Indicator | Yes |
Scooter Speed | Low |
Motor Type | BLDC |
Drive Type | Hub Motor |
Battery Type | Li-ion |
Battery Capacity | 1.25 Kwh |
Reverse Assist | Yes |
Transmission | Automatic |
Claimed Range | 70-80 km/charge |
Charging At Home | Yes |
Suspension Front | Telescopic |
Suspension Rear | Spring suspension with damper |
Brakes Front | Disc |
Brakes Rear | Drum |
Wheels Type | Alloy |
Tubeless Tyre | Tubeless |
Anti Theft Alarm | Yes |
Low Battery Alert | Yes |
@ Design Copyright MERIEV 2024.
Disclaimer: All the information available on the site are taken from open source repositories and websites. Any multimedia used are for information pupose only. Verify all the information before buying any EV.