100 Km/Chg
4 Hrs
65 Km/h
Variant | Details | Ex-Showroom Price |
---|---|---|
Sokudo Acute 2.2 | Range: 100km/charge, Motor Power: N/A | ₹ 89,889 |
Sokudo Acute STD | Range: 100km/charge, Motor Power: N/A | ₹ 1,04,890 |
Motor Power | 3 kW |
Starting
|
Self Start Only |
Seat Type | Single |
Fast Charging | Yes |
Gradeability | 15 Degree |
Body Type | Electric Bikes |
Width
|
680 mm |
Length | 1915 mm |
Height | 1140 mm |
Ground Clearance | 175 mm |
Total Weight | 102 Kg |
Load Carrying Capacity | 250 kg |
Headlight | LED |
Taillight | LED |
Turn Signal Lamp | LED |
Top Speed | 65 km/Hr |
Motor Type | Brushless DC |
Drive Type | Hub Motor |
Battery Type | Li-ion |
Battery Capacity | 2.2 Kwh |
Battery Warranty | 3 Years |
Swappable Battery | Yes |
Reverse Assist | Yes |
Transmission | Automatic |
Claimed Range | 100 km/charge |
Brakes Front | Disc |
Brakes Rear | Disc |
Tyre Size | Front :-90/90 - 12, Rear :-90/90 - 12 |
Wheel Size | Front :-304.8 mm, Rear :-304.8 mm |
Wheels Type | Alloy |
Tubeless Tyre | Tubeless |
Battery Warranty | 3 Years |
@ Design Copyright MERIEV 2024.
Disclaimer: All the information available on the site are taken from open source repositories and websites. Any multimedia used are for information pupose only. Verify all the information before buying any EV.