70-105 Km/Chg
5-6 Hrs
N/A
Variant | Details | Ex-Showroom Price |
---|---|---|
Sokudo Plus STD | Range: 70-105km/charge, Motor Power: N/A | ₹ 59,889 |
Starting | Push Button Start |
Speedometer | Digital |
Seat Type | Single |
Speedometer | Digital |
Body Type | Electric Bikes |
Width | 720 mm |
Length | 1810 mm |
Height | 1125 mm |
Ground Clearance | 235 mm |
Dry Weight | 76 kg |
Kerb Weight | 100 kg |
Load Carrying Capacity | 200 kg |
Headlight | LED |
Taillight | LED |
Motor Type | Brushless |
Drive Type | Hub Motor |
Battery Type | Li-ion |
Transmission | Automatic |
Claimed Range | 70-105 km/charge |
Brakes Front | Disc |
Brakes Rear | Disc |
Tyre Size |
Front: 90/100-10 Rear: 90/100-10 |
Wheel Size |
Front: 254 mm Rear: 254 mm |
Wheels Type | Alloy |
@ Design Copyright MERIEV 2024.
Disclaimer: All the information available on the site are taken from open source repositories and websites. Any multimedia used are for information pupose only. Verify all the information before buying any EV.