For the multi-hyphenated in all of us, there’s nothing better than a car that embodies the spirit of going beyond.
Price starts at ₹10.99 Lakh*
421 km
56 mins
9.5 sec
For the multi-hyphenated in all of us, there’s nothing better than a car that embodies the spirit of going beyond.
Price starts at ₹10.99 Lakh*
Discover the perfect combination of innovation, style, and performance of Punch EV.
Striking design fuses modern SUV style with a futuristic cabin. Punch EV’s feature-rich interior and exterior offers a comfortable and tech-savvy drive.
The Acti.ev platform, short for Advanced Connected Tech-Intelligent Electric Vehicle, emphasizes performance, technology, modularity, and space efficiency.
Worry free IP67 rated Dustproof and waterproof battery pack and motor
Where performance meets efficiency
Long lasting battery pack ideally suited for Indian driving conditions
8 year / 1.6 lakh& km (whichever is earlier) warranty on battery pack and motor for complete peace of mind
Discover the ultimate driving experience with the Punch EV, designed to offer unparalleled technology, safety, comfort, and more.
Variant | Details | Ex-Showroom Price |
---|---|---|
Punch EV Smart (Base Model) | 25 kWh, 315 km, 80.46 bhp | Rs.10.99 Lakh* |
Punch EV Smart Plus | 25 kWh, 315 km, 80.46 bhp | Rs.11.49 Lakh* |
Punch EV Adventure | 25 kWh, 315 km, 80.46 bhp | Rs.11.99 Lakh* |
Punch EV Adventure S | 25 kWh, 315 km, 80.46 bhp | Rs.12.49 Lakh* |
Punch EV Empowered | 25 kWh, 315 km, 80.46 bhp | Rs.12.79 Lakh* |
Punch EV Adventure LR | 35 kWh, 421 km, 120.69 bhp | Rs.12.99 Lakh* |
Punch EV Empowered Plus | 25 kWh, 315 km, 80.46 bhp | Rs.13.29 Lakh* |
Punch EV Empowered S | 25 kWh, 315 km, 80.46 bhp | Rs.13.29 Lakh* |
Punch EV Adventure LR AC FC | 35 kWh, 421 km, 120.69 bhp | Rs.13.49 Lakh* |
Punch EV Adventure S LR | 35 kWh, 421 km, 120.69 bhp | Rs.13.49 Lakh* |
Punch EV Empowered Plus S | 25 kWh, 315 km, 80.46 bhp | Rs.13.79 Lakh* |
Punch EV Empowered LR | 35 kWh, 421 km, 120.69 bhp | Rs.13.99 Lakh* |
Punch EV Adventure S LR AC FC | 35 kWh, 421 km, 120.69 bhp | Rs.13.99 Lakh* |
Punch EV Empowered Plus LR | 35 kWh, 421 km, 120.69 bhp | Rs.14.49 Lakh* |
Punch EV Empowered S LR | 35 kWh, 421 km, 120.69 bhp | Rs.14.49 Lakh* |
Punch EV Empowered LR AC FC | 35 kWh, 421 km, 120.69 bhp | Rs.14.49 Lakh* |
Punch EV Empowered Plus LR AC FC | 35 kWh, 421 km, 120.69 bhp | Rs.14.99 Lakh* |
Punch EV Empowered Plus S LR | 35 kWh, 421 km, 120.69 bhp | Rs.14.99 Lakh* |
Punch EV Empowered S LR AC FC | 35 kWh, 421 km, 120.69 bhp | Rs.14.99 Lakh* |
Punch EV Empowered Plus S LR AC FC (Top Model) | 35 kWh, 421 km, 120.69 bhp | Rs.15.49 Lakh* |
Specification | Details |
---|---|
Battery Capacity | 35 kWh |
Motor Power | 90 kW |
Motor Type | Permanent magnet synchronous motor (PMSM) |
Max Power | 120.69 bhp |
Max Torque | 190 Nm |
Range | 421 km |
Battery Type | Lithium-Ion |
Charging Time (A.C) | 5H 7.2 kW (10-100%) |
Charging Time (D.C) | 56 Min-50 kW (10-80%) |
Regenerative Braking | Regenerative Braking Levels |
Charging Port | CCS-II |
Charging Options | 3.3 kW AC Charger Box | 7.2 kW AC Fast Charger | DC Fast Charger |
Charger Type | 7.2 kW AC Fast Charger |
Charging Time (15 A Plug Point) | 13.5H (10% to 100%) |
Charging Time (7.2 kW AC Fast Charger) | 5H (10% to 100%) |
Charging Time (50 kW DC Fast Charger) | 56 Min (10% to 80%) |
Transmission Type | Automatic |
Gear Box | Single Speed |
Mild Hybrid | Drive Type |
Drive Type | FWD |
Specification | Details |
---|---|
Fuel Type | Electric |
Emission Norm Compliance | ZEV |
Acceleration 0-100kmph | 9.5 Sec |
Specification | Details |
---|---|
Charging Time | 56 Min - 50 kW (10-80%) |
Fast Charging | Yes |
Specification | Details |
---|---|
Front Suspension | Independent, Lower Wishbone, McPherson Strut with Coil Spring |
Rear Suspension | Semi-independent Twist Beam With Coil Spring |
Steering Type | Electric |
Turning Radius | 4.9 |
Front Brake Type | Disc |
Rear Brake Type | Disc |
Specification | Details |
---|---|
Length | 3857 mm |
Width | 1742 mm |
Height | 1633 mm |
Boot Space | 366 Litres |
Seating Capacity | 5 |
Ground Clearance Unladen | 190 mm |
Wheel Base | 2445 mm |
No. of Doors | 5 |
Feature | Details |
---|---|
Power Steering | Yes |
Power Windows-Front | Yes |
Power Windows-Rear | Yes |
Air Conditioner | Yes |
Heater | Yes |
Height Adjustable Driver Seat | Yes |
Ventilated Seats | Yes |
Electric Adjustable Seats | No |
Automatic Climate Control | Yes |
Air Quality Control | Yes |
Accessory Power Outlet | Yes |
Rear Reading Lamp | Yes |
Rear Seat Headrest | Yes |
Adjustable Headrest | Yes |
Rear Seat Centre Arm Rest | Yes |
Cup Holders-Front | Yes |
Cruise Control | Yes |
Parking Sensors | Rear |
KeyLess Entry | Yes |
Engine Start/Stop Button | Yes |
Glove Box Cooling | Yes |
Voice Command | Yes |
USB Charger | Front |
Hands-Free Tailgate | No |
Gear Shift Indicator | No |
Rear Curtain | No |
Luggage Hook & Net | No |
Battery Saver | Yes |
Drive Modes | 3 |
Glove Box Light | Yes |
Rear Window Sunblind | No |
Rear Windscreen Sunblind | No |
Automatic Headlamps | Yes |
Follow Me Home Headlamps | Yes |
Additional Features | Customizable Single Pedal Drive, Portable Charging Cable, ZConnect, Paddle Shifter to Control Regen Modes, Front Armrest, Air Purifier With AQI Display, Smart Charging Indicator, Arcade.ev App Suite, Navigation in Cockpit (Driver View Maps), Voice Assisted Sunroof |
Drive Mode Types | ECO | CITY | SPORT |
Feature | Details |
---|---|
Leather Steering Wheel | No |
Leather Wrap Gear-Shift Selector | No |
Glove Compartment | Yes |
Cigarette Lighter | No |
Digital Odometer | Yes |
Additional Features | Smart Digital DRLs & Steering Wheel, Phygital Control panel, Auto Dimming IRVM, Leatherette Wrapped Steering wheel, Mood Lights, Jeweled Control knob |
Digital Cluster | Yes |
Digital Cluster Size | 10.25 |
Upholstery | Leatherette |
Feature | Details |
---|---|
Power Adjustable Exterior Rear View Mirror | Yes |
Manually Adjustable Ext. Rear View Mirror | No |
Electric Folding Rear View Mirror | Yes |
Headlamp Washers | No |
Rain Sensing Wiper | Yes |
Rear Window Wiper | Yes |
Rear Window Washer | No |
Rear Window Defogger | Yes |
Wheel Covers | No |
Alloy Wheels | Yes |
Tinted Glass | No |
Roof Carrier | No |
Side Stepper | No |
Integrated Antenna | Yes |
Chrome Grille | No |
Smoke Headlamps | No |
Projector Headlamps | Yes |
Cornering Foglamps | Yes |
Roof Rail | Yes |
Fog Lights Front | Yes |
Antenna | Shark Fin |
Convertible Top | No |
Sun Roof | Single Pane |
Heated Outside Rear View Mirror | No |
Tyre Size | 195/60R16 |
Tyre Type | Low rolling resistance |
LED DRLs | Yes |
LED Headlights | Yes |
LED Taillights | Yes |
LED Fog Lamps | Yes |
Additional Features | Low Rolling Resistance Tires, Sequential Front Side Indicators, Diamond Cut Alloys |
Feature | Details |
---|---|
Anti-Lock Braking System | Yes |
Central Locking | Yes |
No. of Airbags | 6 |
Driver Airbag | Yes |
Passenger Airbag | Yes |
Side Airbag-Front | Yes |
Side Airbag-Rear | No |
Day & Night Rear View Mirror | Yes |
Curtain Airbag | Yes |
Electronic Brakeforce Distribution | Yes |
Seat Belt Warning | Yes |
Door Ajar Warning | Yes |
Tyre Pressure Monitor | Yes |
Electronic Stability Control | Yes |
Rear Camera | With Guidedlines |
Speed Sensing Auto Door Lock | Yes |
ISOFIX Child Seat Mounts | Yes |
Hill Descent Control | Yes |
Hill Assist | Yes |
Impact Sensing Auto Door Unlock | Yes |
360 View Camera | Yes |
Feature | Details |
---|---|
Radio | Yes |
Speakers Front | Yes |
Speakers Rear | Yes |
Integrated 2DIN Audio | Yes |
Wireless Phone Charging | Yes |
Bluetooth Connectivity | Yes |
Touch Screen | Yes |
Touch Screen Size | 10.25 Inch |
Connectivity | Android Auto, Apple CarPlay |
Android Auto | Yes |
Apple CarPlay | Yes |
No. of Speakers | 4 |
USB Ports | Type C Fast Charging |
Tweeters | 2 |
Additional Features | HD Infotainment by HARMAN, Wireless Android Auto and Apple CarPlay, Multiple Voice Assistants (Hay Tata, Alexa, Siri, Google Assistant) |
Feature | Details |
---|---|
Forward Collision Warning | No |
Automatic Emergency Braking | No |
Oncoming Lane Mitigation | No |
Speed Assist System | No |
Traffic Sign Recognition | No |
Blind Spot Collision Avoidance Assist | No |
Lane Departure Warning | No |
Lane Keep Assist | No |
Lane Departure Prevention Assist | No |
Road Departure Mitigation System | No |
Driver Attention Warning | No |
Adaptive Cruise Control | No |
Leading Vehicle Departure Alert | No |
Adaptive High Beam Assist | No |
Rear Cross Traffic Alert | No |
Rear Cross Traffic Collision-Avoidance Assist | No |
Blind Spot Monitor | Yes |
Feature | Details |
---|---|
E-Call & I-Call | No |
Google / Alexa Connectivity | Yes |
Smartwatch App | Yes |
SOS / Emergency Assistance | Yes |
@ Design Copyright MERIEV 2024.
Disclaimer: All the information available on the site are taken from open source repositories and websites. Any multimedia used are for information pupose only. Verify all the information before buying any EV.