75 Km/Chg
3-4 Hrs
N/A
Variant | Details | Ex-Showroom Price |
---|---|---|
Ujaas Energy eGo Li STD | Range: 75km/charge, Motor Power: N/A | ₹ 53,880 |
Motor Power | 250 W |
Starting | Remote Start, Push Button Start |
Instrument Console | Digital |
Anti Theft Alarm | Yes |
Speedometer | Digital |
Tripmeter | Digital |
Additional Features | Wheel Locking Mechanism, Find my Scooter |
Seat Type | Single |
Passenger Footrest | Yes |
Body Type | Electric Bikes |
Headlight | LED |
Taillight | LED |
Turn Signal Lamp | LED |
Low Battery Indicator | Yes |
Drive Type | Hub Motor |
Battery Type | Li-ion |
Reverse Assist | Yes |
Transmission | Automatic |
Claimed Range | 75 km/charge |
Suspension Front | Telescopic |
Suspension Rear | Hydraulic |
Brakes Front | Drum |
Brakes Rear | Drum |
Tyre Size | Front: 3.10-10, Rear: 3.10-10 |
Wheel Size | Front: 254 mm, Rear: 254 mm |
Wheels Type | Alloy |
Tubeless Tyre | Yes |
Anti Theft Alarm | Yes |
Low Battery Alert | Yes |
@ Design Copyright MERIEV 2024.
Disclaimer: All the information available on the site are taken from open source repositories and websites. Any multimedia used are for information pupose only. Verify all the information before buying any EV.